HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 17 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Wellcare Simple (HMO) H0174/010 | MA-PD | $0 | $3,500 | 4.0 | 17 | 14,957 |
| Wellcare Simple (HMO) H0174/014 | MA-PD | $0 | $4,500 | 4.0 | 11 | 8,371 |
| Wellcare Dual Access (HMO D-SNP) H0174/004 · Dual-Eligible | SNP | $5 | $9,250 | 4.0 | 105 | 7,903 |
| Wellcare Dual Liberty (HMO D-SNP) H0174/006 · Dual-Eligible | SNP | $5 | $9,250 | 4.0 | 45 | 7,446 |
| Wellcare Giveback (HMO) H0174/019 | MA-PD | $0 | $6,900 | 4.0 | 17 | 6,315 |
| Wellcare Giveback (HMO) H0174/018 | MA-PD | $0 | $7,900 | 4.0 | 7 | 3,384 |
| Wellcare Assist (HMO) H0174/009 | MA-PD | $5 | $3,450 | 4.0 | 22 | 1,584 |
| Wellcare Giveback (HMO) H0174/017 | MA-PD | $0 | $7,500 | 4.0 | 7 | 1,214 |
| Wellcare Simple (HMO) H0174/015 | MA-PD | $0 | $3,900 | 4.0 | 5 | 1,201 |
| Wellcare Giveback (HMO) H0174/020 | MA-PD | $0 | $6,900 | 4.0 | 5 | 992 |
| Wellcare Simple (HMO) H0174/016 | MA-PD | $0 | $3,900 | 4.0 | 1 | 546 |
| Wellcare Giveback (HMO) H0174/021 | MA-PD | $0 | $6,900 | 4.0 | 1 | 447 |
| Wellcare Dual Reserve (HMO D-SNP) H0174/022 · Dual-Eligible | SNP | $5 | $3,450 | 4.0 | 112 | 446 |
| Wellcare Dual Liberty Sync (HMO D-SNP) H0174/026 · Dual-Eligible | SNP | $5 | $9,250 | 4.0 | 53 | 92 |
| Wellcare Dual Liberty Sync (HMO D-SNP) H0174/023 · Dual-Eligible | SNP | $5 | $9,250 | 4.0 | 6 | 80 |
| Wellcare Dual Liberty Sync (HMO D-SNP) H0174/024 · Dual-Eligible | SNP | $5 | $9,250 | 4.0 | 8 | 75 |
| Wellcare Dual Liberty Sync (HMO D-SNP) H0174/025 · Dual-Eligible | SNP | $5 | $9,250 | 4.0 | 14 | 44 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 3.0 |
| C03 | Annual Flu Vaccine | 4.0 |
| C04 | Improving or Maintaining Physical Health | — |
| C05 | Improving or Maintaining Mental Health | — |
| C06 | Monitoring Physical Activity | 3.0 |
| C07 | Special Needs Plan (SNP) Care Management | 4.0 |
| C08 | Care for Older Adults – Medication Review | 4.0 |
| C09 | Care for Older Adults – Pain Assessment | 4.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C11 | Diabetes Care – Eye Exam | 3.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 3.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 4.0 |
| C14 | Controlling High Blood Pressure | 3.0 |
| C15 | Reducing the Risk of Falling | 4.0 |
| C16 | Improving Bladder Control | — |
| C17 | Medication Reconciliation Post-Discharge | 4.0 |
| C18 | Plan All-Cause Readmissions | 4.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C20 | Transitions of Care | 3.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 2.0 |
| C22 | Getting Needed Care | 3.0 |
| C23 | Getting Appointments and Care Quickly | 4.0 |
| C24 | Customer Service | 4.0 |
| C25 | Rating of Health Care Quality | 5.0 |
| C26 | Rating of Health Plan | 4.0 |
| C27 | Care Coordination | 4.0 |
| C28 | Complaints about the Health Plan | 3.0 |
| C29 | Members Choosing to Leave the Plan | 2.0 |
| C30 | Health Plan Quality Improvement | 5.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 3.0 |
| D03 | Members Choosing to Leave the Plan | 2.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 3.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 3.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 2.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 2.0 |
| D11 | MTM Program Completion Rate for CMR | 5.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 4.0 |
No incoming transitions for this contract.