Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 89 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| UHC Complete Care Support IL-1A (PPO C-SNP) H2001/038 · Chronic or Disabling Condition | SNP | $15 | $9,250 | 4.5 | 79 | 40,464 |
| UHC Dual Complete SC-S001 (PPO D-SNP) H2001/032 · Dual-Eligible | SNP | $24 | $9,250 | 4.5 | 45 | 35,323 |
| UHC Complete Care SC-1 (PPO C-SNP) H2001/060 · Chronic or Disabling Condition | SNP | $0 | $6,700 | 4.5 | 45 | 33,245 |
| UHC Complete Care MO-1 (PPO C-SNP) H2001/055 · Chronic or Disabling Condition | SNP | $0 | $4,900 | 4.5 | 115 | 23,099 |
| AARP Medicare Advantage from UHC ME-0002 (PPO) H2001/083 | MA-PD | $0 | $8,613 | 4.5 | 16 | 20,526 |
| AARP Medicare Advantage from UHC WA-12 (PPO) H2001/087 | MA-PD | $0 | $6,700 | 4.5 | 21 | 19,407 |
| UHC Dual Complete WA-S2 (PPO D-SNP) H2001/081 · Dual-Eligible | SNP | $11 | $9,250 | 4.5 | 3 | 18,465 |
| UHC Complete Care Support SC-7 (PPO C-SNP) H2001/076 · Chronic or Disabling Condition | SNP | $36 | $6,700 | 4.5 | 45 | 16,904 |
| UHC Dual Complete SC-S2 (PPO D-SNP) H2001/075 · Dual-Eligible | SNP | $34 | $9,250 | 4.5 | 45 | 16,805 |
| UHC Dual Complete NY-S001 (PPO D-SNP) H2001/063 · Dual-Eligible | SNP | $53 | $9,250 | 4.5 | 60 | 15,221 |
| AARP Medicare Advantage from UHC MN-0005 (PPO) H2001/123 | MA-PD | $94 | $4,200 | 4.5 | 10 | 14,176 |
| UHC Complete Care Support OR-1A (PPO C-SNP) H2001/045 · Chronic or Disabling Condition | SNP | $11 | $9,250 | 4.5 | 11 | 13,475 |
| AARP Medicare Advantage from UHC MN-0001 (PPO) H2001/116 | MA-PD | $0 | $6,700 | 4.5 | 10 | 13,172 |
| UHC Dual Complete ME-S2 (PPO D-SNP) H2001/069 · Dual-Eligible | SNP | $22 | $9,250 | 4.5 | 16 | 10,971 |
| UHC Dual Complete WA-Q1 (PPO D-SNP) H2001/079 · Dual-Eligible | SNP | $0 | $9,250 | 4.5 | 30 | 9,186 |
| UHC Complete Care Support ST-1A (PPO C-SNP) H2001/037 · Chronic or Disabling Condition | SNP | $15 | $9,250 | 4.5 | 20 | 9,157 |
| UHC Dual Complete MO-S002 (PPO D-SNP) H2001/040 · Dual-Eligible | SNP | $43 | $9,250 | 4.5 | 115 | 9,077 |
| UHC Dual Complete WV-S2 (PPO D-SNP) H2001/082 · Dual-Eligible | SNP | $33 | $9,250 | 4.5 | 55 | 8,724 |
| AARP Medicare Advantage from UHC FG-0001 (PPO) H2001/118 | MA-PD | $42 | $6,500 | 4.5 | 46 | 7,867 |
| AARP Medicare Advantage from UHC WA-16 (PPO) H2001/136 | MA-PD | $56 | $6,700 | 4.5 | 21 | 7,164 |
| UHC Dual Complete WV-S001 (PPO D-SNP) H2001/030 · Dual-Eligible | SNP | $31 | $9,250 | 4.5 | 55 | 7,015 |
| AARP Medicare Advantage from UHC NC-0001 (PPO) H2001/090 | MA-PD | $0 | $6,700 | 4.5 | 39 | 6,493 |
| UHC Dual Complete WA-S5 (PPO D-SNP) H2001/051 · Dual-Eligible | SNP | $9 | $9,250 | 4.5 | 16 | 6,437 |
| UHC Dual Complete ME-S1 (PPO D-SNP) H2001/068 · Dual-Eligible | SNP | $22 | $9,250 | 4.5 | 16 | 6,312 |
| AARP Medicare Advantage from UHC VA-0007 (PPO) H2001/109 | MA-PD | $0 | $7,500 | 4.5 | 29 | 6,224 |
| UHC Dual Complete WA-S1 (PPO D-SNP) H2001/078 · Dual-Eligible | SNP | $11 | $9,250 | 4.5 | 14 | 6,147 |
| AARP Medicare Advantage from UHC NV-0007 (PPO) H2001/125 | MA-PD | $0 | $6,700 | 4.5 | 2 | 5,956 |
| AARP Medicare Advantage from UHC VA-0006 (PPO) H2001/098 | MA-PD | $0 | $8,300 | 4.5 | 55 | 5,800 |
| UHC Dual Complete OH-D1 (PPO D-SNP) H2001/058 · Dual-Eligible | SNP | $31 | $9,250 | 4.5 | 88 | 5,287 |
| AARP Medicare Advantage from UHC MN-0002 (PPO) H2001/117 | MA-PD | $54 | $4,900 | 4.5 | 10 | 5,233 |
| UHC Dual Complete OK-S001 (PPO D-SNP) H2001/056 · Dual-Eligible | SNP | $28 | $9,250 | 4.5 | 72 | 4,862 |
| AARP Medicare Advantage Patriot No Rx VA-MA01 (PPO) H2001/099 | MA | — | $8,900 | 4.5 | 117 | 4,752 |
| UHC Dual Complete UT-S001 (PPO D-SNP) H2001/047 · Dual-Eligible | SNP | $38 | $9,250 | 4.5 | 29 | 4,661 |
| AARP Medicare Advantage from UHC NC-0004 (PPO) H2001/102 | MA-PD | $29 | $6,200 | 4.5 | 39 | 4,644 |
| UHC Medicare Advantage TC-0001 (PPO) H2001/104 | MA-PD | $0 | $6,700 | 4.5 | 58 | 4,565 |
| AARP Medicare Advantage from UHC UT-0008 (PPO) H2001/128 | MA-PD | $0 | $6,700 | 4.5 | 16 | 4,543 |
| AARP Medicare Advantage from UHC FG-0002 (PPO) H2001/119 | MA-PD | $38 | $6,700 | 4.5 | 36 | 4,384 |
| AARP Medicare Advantage from UHC SC-0004 (PPO) H2001/108 | MA-PD | $58 | $6,700 | 4.5 | 45 | 4,152 |
| AARP Medicare Advantage from UHC VA-0003 (PPO) H2001/095 | MA-PD | $21 | $6,700 | 4.5 | 9 | 4,039 |
| UHC Medicare Advantage NH-001A (PPO) H2001/028 | MA-PD | $22 | $9,250 | 4.5 | 4 | 3,932 |
| UHC Complete Care Support ID-1A (PPO C-SNP) H2001/050 · Chronic or Disabling Condition | SNP | $38 | $9,250 | 4.5 | 42 | 3,806 |
| AARP Medicare Advantage Patriot No Rx FG-MA01 (PPO) H2001/124 | MA | — | $4,900 | 4.5 | 46 | 3,693 |
| UHC Dual Complete MI-S001 (PPO D-SNP) H2001/039 · Dual-Eligible | SNP | $9 | $9,250 | 4.5 | 54 | 3,578 |
| AARP Medicare Advantage from UHC VA-0004 (PPO) H2001/096 | MA-PD | $0 | $6,700 | 4.5 | 12 | 3,127 |
| AARP Medicare Advantage Giveback from UHC UT-9 (PPO) H2001/131 | MA-PD | $0 | $8,900 | 4.5 | 16 | 2,949 |
| AARP Medicare Advantage from UHC UT-0001 (PPO) H2001/017 | MA-PD | $39 | $5,500 | 4.5 | 2 | 2,937 |
| UHC Dual Complete SD-S2 (PPO D-SNP) H2001/077 · Dual-Eligible | SNP | $42 | $9,250 | 4.5 | 47 | 2,569 |
| AARP Medicare Advantage Patriot No Rx SI-MA2 (PPO) H2001/139 | MA | — | $6,700 | 4.5 | 49 | 2,459 |
| UHC Complete Care MN-7 (PPO C-SNP) H2001/133 · Chronic or Disabling Condition | SNP | $0 | $6,700 | 4.5 | 10 | 2,213 |
| UHC Dual Complete WA-V2 (PPO D-SNP) H2001/080 · Dual-Eligible | SNP | $11 | $6,700 | 4.5 | 30 | 2,106 |
| AARP Medicare Advantage from UHC TN-0002 (PPO) H2001/094 | MA-PD | $0 | $5,900 | 4.5 | 20 | 2,045 |
| AARP Medicare Advantage Giveback from UHC NV-8 (PPO) H2001/127 | MA-PD | $0 | $6,700 | 4.5 | 2 | 1,865 |
| UHC Dual Complete ND-S1 (PPO D-SNP) H2001/085 · Dual-Eligible | SNP | $42 | $9,250 | 4.5 | 19 | 1,749 |
| UHC Complete Care Support EP-1A (PPO C-SNP) H2001/043 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 4.5 | 5 | 1,728 |
| UHC Complete Care Support MN-8 (PPO C-SNP) H2001/134 · Chronic or Disabling Condition | SNP | $17 | $6,700 | 4.5 | 10 | 1,681 |
| AARP Medicare Advantage from UHC ME-0005 (PPO) H2001/019 | MA-PD | $0 | $6,700 | 4.5 | 4 | 1,665 |
| AARP Medicare Advantage from UHC VA-0005 (PPO) H2001/097 | MA-PD | $0 | $7,900 | 4.5 | 12 | 1,603 |
| UHC Complete Care NM-11 (PPO C-SNP) H2001/070 · Chronic or Disabling Condition | SNP | $0 | $5,900 | 4.5 | 9 | 1,458 |
| UHC Dual Complete WY-S001 (PPO D-SNP) H2001/049 · Dual-Eligible | SNP | $42 | $9,250 | 4.5 | 2 | 1,350 |
| AARP Medicare Advantage Patriot No Rx ME-MA01 (PPO) H2001/021 | MA | — | $5,900 | 4.5 | 16 | 1,348 |
| AARP Medicare Advantage from UHC UT-0002 (PPO) H2001/023 | MA-PD | $0 | $5,900 | 4.5 | 2 | 1,320 |
| AARP Medicare Advantage Patriot No Rx NV-MA01 (PPO) H2001/126 | MA | — | $6,700 | 4.5 | 2 | 1,302 |
| UHC Dual Complete SD-Q1 (PPO D-SNP) H2001/046 · Dual-Eligible | SNP | $42 | $9,250 | 4.5 | 47 | 1,233 |
| UHC Dual Complete UT-V001 (PPO D-SNP) H2001/048 · Dual-Eligible | SNP | $17 | $5,200 | 4.5 | 29 | 1,212 |
| UHC Complete Care Support NM-2A (PPO C-SNP) H2001/044 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 4.5 | 16 | 1,167 |
| UHC Dual Complete MT-S001 (PPO D-SNP) H2001/041 · Dual-Eligible | SNP | $42 | $9,250 | 4.5 | 8 | 1,162 |
| AARP Medicare Advantage Patriot No Rx NC-MA01 (PPO) H2001/103 | MA | — | $8,900 | 4.5 | 41 | 1,130 |
| UHC Dual Complete SC-V001 (PPO D-SNP) H2001/059 · Dual-Eligible | SNP | $2 | $5,900 | 4.5 | 45 | 1,063 |
| UHC Dual Complete WV-V001 (PPO D-SNP) H2001/061 · Dual-Eligible | SNP | $33 | $5,900 | 4.5 | 55 | 1,046 |
| UHC Complete Care Support NM-1A (PPO C-SNP) H2001/042 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 4.5 | 9 | 955 |
| AARP Medicare Advantage from UHC PA-0015 (PPO) H2001/110 | MA-PD | $0 | $6,700 | 4.5 | 20 | 837 |
| AARP Medicare Advantage from UHC WA-17 (PPO) H2001/137 | MA-PD | $0 | $6,500 | 4.5 | 1 | 817 |
| AARP Medicare Advantage from UHC NV-0009 (PPO) H2001/132 | MA-PD | $0 | $5,900 | 4.5 | 2 | 779 |
| AARP Medicare Advantage Access from UHC NC-23 (PPO) H2001/084 | MA-PD | $255 | $3,000 | 4.5 | 99 | 762 |
| AARP Medicare Advantage from UHC FG-0003 (PPO) H2001/120 | MA-PD | $95 | $6,700 | 4.5 | 36 | 701 |
| UHC Dual Complete NE-S002 (PPO D-SNP) H2001/054 · Dual-Eligible | SNP | $42 | $9,250 | 4.5 | 77 | 675 |
| AARP Medicare Advantage from UHC ME-0003 (PPO) H2001/010 | MA-PD | $84 | $6,700 | 4.5 | 4 | 598 |
| UHC Complete Care Support FG-5 (PPO C-SNP) H2001/135 · Chronic or Disabling Condition | SNP | $20 | $6,700 | 4.5 | 5 | 548 |
| AARP Medicare Advantage Access from UHC WA-11 (PPO) H2001/138 | MA-PD | $354 | $3,000 | 4.5 | 5 | 362 |
| AARP Medicare Advantage Access from UHC VA-20 (PPO) H2001/115 | MA-PD | $255 | $3,000 | 4.5 | 55 | 277 |
| UHC Dual Complete CT-S001 (PPO D-SNP) H2001/031 · Dual-Eligible | SNP | $36 | $9,250 | 4.5 | 8 | 0 |
| UHC Dual Complete AR-S001 (PPO D-SNP) H2001/034 · Dual-Eligible | SNP | $0 | $9,250 | 4.5 | 74 | 0 |
| UHC Dual Complete AR-V001 (PPO D-SNP) H2001/035 · Dual-Eligible | SNP | $0 | $6,200 | 4.5 | 74 | 0 |
| UHC Complete Care Support AZ-1A (PPO C-SNP) H2001/036 · Chronic or Disabling Condition | SNP | $13 | $9,250 | 4.5 | 6 | 0 |
| UHC Dual Complete CO-V001 (PPO D-SNP) H2001/052 · Dual-Eligible | SNP | $35 | $5,900 | 4.5 | 40 | 0 |
| UHC Dual Complete CO-S001 (PPO D-SNP) H2001/053 · Dual-Eligible | SNP | $25 | $9,250 | 4.5 | 40 | 0 |
| UHC Dual Complete CT-Q001 (PPO D-SNP) H2001/062 · Dual-Eligible | SNP | $36 | $9,250 | 4.5 | 8 | 0 |
| UHC Dual Complete AR-S2 (PPO D-SNP) H2001/065 · Dual-Eligible | SNP | $0 | $9,250 | 4.5 | 74 | 0 |
| UHC Dual Complete CT-S2 (PPO D-SNP) H2001/066 · Dual-Eligible | SNP | $36 | $9,250 | 4.5 | 8 | 0 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 4.0 |
| C02 | Colorectal Cancer Screening | 5.0 |
| C03 | Annual Flu Vaccine | 5.0 |
| C04 | Improving or Maintaining Physical Health | 2.0 |
| C05 | Improving or Maintaining Mental Health | 4.0 |
| C06 | Monitoring Physical Activity | 4.0 |
| C07 | Special Needs Plan (SNP) Care Management | — |
| C08 | Care for Older Adults – Medication Review | 4.0 |
| C09 | Care for Older Adults – Pain Assessment | 4.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C11 | Diabetes Care – Eye Exam | 5.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 5.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 4.0 |
| C15 | Reducing the Risk of Falling | 2.0 |
| C16 | Improving Bladder Control | 4.0 |
| C17 | Medication Reconciliation Post-Discharge | 3.0 |
| C18 | Plan All-Cause Readmissions | 3.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 2.0 |
| C20 | Transitions of Care | 3.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | 4.0 |
| C24 | Customer Service | 4.0 |
| C25 | Rating of Health Care Quality | 5.0 |
| C26 | Rating of Health Plan | 4.0 |
| C27 | Care Coordination | 3.0 |
| C28 | Complaints about the Health Plan | 5.0 |
| C29 | Members Choosing to Leave the Plan | 5.0 |
| C30 | Health Plan Quality Improvement | 5.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 5.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 5.0 |
| D03 | Members Choosing to Leave the Plan | 5.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 3.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 3.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.