HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 11 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Full Dual Care (HMO D-SNP) H3192/007 · Dual-Eligible | SNP | $9 | $9,250 | 3.0 | 48 | 13,372 |
| Aetna Medicare Signature (HMO-POS) H3192/003 | MA-PD | $0 | $6,750 | 3.0 | 15 | 5,526 |
| Aetna Medicare Chronic Care (HMO C-SNP) H3192/033 · Chronic or Disabling Condition | SNP | $0 | $6,750 | 3.0 | 15 | 2,406 |
| Aetna Medicare Prime (HMO-POS) H3192/001 | MA-PD | $0 | $5,900 | 3.0 | 6 | 1,750 |
| Aetna Medicare Signature (HMO-POS) H3192/010 | MA-PD | $0 | $5,900 | 3.0 | 19 | 1,244 |
| Aetna Medicare Signature (HMO-POS) H3192/005 | MA-PD | $0 | $6,750 | 3.0 | 12 | 989 |
| Aetna Medicare Signature (HMO-POS) H3192/013 | MA-PD | $0 | $6,350 | 3.0 | 12 | 796 |
| Aetna Medicare Signature (HMO-POS) H3192/020 | MA-PD | $0 | $5,200 | 3.0 | 13 | 424 |
| Aetna Medicare Prime Care (HMO-POS) H3192/021 | MA-PD | $0 | $5,900 | 3.0 | 4 | 400 |
| Aetna Medicare Chronic Care Total (HMO C-SNP) H3192/029 · Chronic or Disabling Condition | SNP | $38 | $9,250 | 3.0 | 10 | 163 |
| Aetna Medicare Chronic Care Total (HMO C-SNP) H3192/028 · Chronic or Disabling Condition | SNP | $38 | $9,250 | 3.0 | 2 | 58 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 3.0 |
| C03 | Annual Flu Vaccine | 1.0 |
| C04 | Improving or Maintaining Physical Health | 5.0 |
| C05 | Improving or Maintaining Mental Health | 1.0 |
| C06 | Monitoring Physical Activity | 3.0 |
| C07 | Special Needs Plan (SNP) Care Management | 3.0 |
| C08 | Care for Older Adults – Medication Review | 5.0 |
| C09 | Care for Older Adults – Pain Assessment | 4.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 3.0 |
| C11 | Diabetes Care – Eye Exam | 3.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 3.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 4.0 |
| C15 | Reducing the Risk of Falling | 3.0 |
| C16 | Improving Bladder Control | 3.0 |
| C17 | Medication Reconciliation Post-Discharge | 5.0 |
| C18 | Plan All-Cause Readmissions | 4.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 4.0 |
| C20 | Transitions of Care | 3.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | 4.0 |
| C24 | Customer Service | 3.0 |
| C25 | Rating of Health Care Quality | 2.0 |
| C26 | Rating of Health Plan | 3.0 |
| C27 | Care Coordination | 3.0 |
| C28 | Complaints about the Health Plan | 3.0 |
| C29 | Members Choosing to Leave the Plan | 2.0 |
| C30 | Health Plan Quality Improvement | 2.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 3.0 |
| D03 | Members Choosing to Leave the Plan | 2.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 3.0 |
| D06 | Getting Needed Prescription Drugs | 3.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 2.0 |
| D11 | MTM Program Completion Rate for CMR | 5.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.