Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 275 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Humana Full Access Giveback H5216-393 (PPO) H5216/393 | MA-PD | $0 | $6,700 | 3.5 | 56 | 171,080 |
| Humana Full Access Giveback H5216-311 (PPO) H5216/311 | MA-PD | $0 | $6,200 | 3.5 | 9 | 71,885 |
| HumanaChoice Giveback H5216-345 (PPO) H5216/345 | MA-PD | $0 | $9,350 | 3.5 | 181 | 61,426 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/307 | MA-PD | $0 | $8,850 | 3.5 | 180 | 48,418 |
| HumanaChoice H5216-318 (PPO) H5216/318 | MA-PD | $0 | $3,780 | 3.5 | 137 | 48,410 |
| HumanaChoice H5216-043 (PPO) H5216/043 | MA-PD | $10 | $7,648 | 3.5 | 97 | 47,961 |
| Humana Full Access Giveback H5216-306 (PPO) H5216/306 | MA-PD | $0 | $9,350 | 3.5 | 72 | 47,709 |
| HumanaChoice H5216-251 (PPO) H5216/251 | MA-PD | $0 | $3,800 | 3.5 | 14 | 46,966 |
| HumanaChoice Giveback H5216-358 (PPO) H5216/358 | MA-PD | $0 | $8,300 | 3.5 | 71 | 43,901 |
| Humana USAA Honor Giveback (PPO) H5216/286 | MA | — | $9,350 | 3.5 | 199 | 33,339 |
| HumanaChoice H5216-266 (PPO) H5216/266 | MA-PD | $0 | $9,350 | 3.5 | 101 | 33,232 |
| Humana USAA Honor Giveback (PPO) H5216/348 | MA | — | $7,900 | 3.5 | 199 | 30,335 |
| HumanaChoice H5216-131 (PPO) H5216/131 | MA-PD | $0 | $5,500 | 3.5 | 12 | 29,204 |
| HumanaChoice Giveback H5216-309 (PPO) H5216/309 | MA-PD | $0 | $9,350 | 3.5 | 161 | 28,817 |
| HumanaChoice H5216-347 (PPO) H5216/347 | MA-PD | $0 | $9,350 | 3.5 | 54 | 27,716 |
| HumanaChoice Giveback H5216-308 (PPO) H5216/308 | MA-PD | $0 | $9,350 | 3.5 | 123 | 25,135 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/246 · Chronic or Disabling Condition | SNP | $0 | $9,350 | 3.5 | 159 | 23,251 |
| HumanaChoice Giveback H5216-319 (PPO) H5216/319 | MA-PD | $0 | $7,250 | 3.5 | 19 | 22,862 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/396 | MA-PD | $0 | $9,350 | 3.5 | 120 | 22,636 |
| HumanaChoice H5216-352 (PPO) H5216/352 | MA-PD | $0 | $6,400 | 3.5 | 16 | 22,176 |
| HumanaChoice Florida H5216-304 (PPO) H5216/304 | MA-PD | $0 | $4,700 | 3.5 | 17 | 21,501 |
| HumanaChoice Florida SNP-DE H5216-394 (PPO D-SNP) H5216/394 · Dual-Eligible | SNP | $20 | $4,900 | 3.5 | 56 | 21,000 |
| HumanaChoice SNP-DE H5216-277 (PPO D-SNP) H5216/277 · Dual-Eligible | SNP | $47 | $9,350 | 3.5 | 46 | 20,766 |
| Humana Full Access H5216-384 (PPO) H5216/384 | MA-PD | $0 | $5,900 | 3.5 | 63 | 20,075 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/391 | MA-PD | $0 | $8,850 | 3.5 | 55 | 18,939 |
| HumanaChoice H5216-203 (PPO) H5216/203 | MA-PD | $0 | $9,350 | 3.5 | 46 | 18,903 |
| HumanaChoice H5216-337 (PPO) H5216/337 | MA-PD | $0 | $5,315 | 3.5 | 118 | 18,011 |
| HumanaChoice H5216-364 (PPO) H5216/364 | MA-PD | $0 | $6,750 | 3.5 | 38 | 17,832 |
| HumanaChoice H5216-300 (PPO) H5216/300 | MA-PD | $0 | $4,151 | 3.5 | 63 | 17,567 |
| HumanaChoice H5216-317 (PPO) H5216/317 | MA-PD | $0 | $6,750 | 3.5 | 85 | 17,522 |
| HumanaChoice H5216-360 (PPO) H5216/360 | MA-PD | $0 | $5,750 | 3.5 | 22 | 17,266 |
| HumanaChoice H5216-428 (PPO) H5216/428 | MA-PD | $0 | $6,750 | 3.5 | 22 | 17,062 |
| HumanaChoice H5216-285 (PPO) H5216/285 | MA-PD | $0 | $6,100 | 3.5 | 80 | 16,169 |
| HumanaChoice Florida H5216-068 (PPO) H5216/068 | MA-PD | $0 | $3,900 | 3.5 | 3 | 15,779 |
| HumanaChoice H5216-280 (PPO) H5216/280 | MA-PD | $43 | $9,350 | 3.5 | 88 | 15,389 |
| Humana USAA Honor Giveback (PPO) H5216/310 | MA | — | $9,350 | 3.5 | 120 | 15,287 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/334 · Chronic or Disabling Condition | SNP | $0 | $6,700 | 3.5 | 38 | 14,903 |
| HumanaChoice SNP-DE H5216-367 (PPO D-SNP) H5216/367 · Dual-Eligible | SNP | $47 | $9,350 | 3.5 | 76 | 14,779 |
| Humana USAA Honor Giveback (PPO) H5216/355 | MA | — | $5,500 | 3.5 | 162 | 14,604 |
| HumanaChoice Giveback H5216-350 (PPO) H5216/350 | MA-PD | $0 | $7,950 | 3.5 | 7 | 14,237 |
| HumanaChoice Giveback H5216-403 (PPO) H5216/403 | MA-PD | $0 | $4,500 | 3.5 | 87 | 14,062 |
| HumanaChoice SNP-DE H5216-205 (PPO D-SNP) H5216/205 · Dual-Eligible | SNP | $40 | $9,350 | 3.5 | 138 | 13,745 |
| HumanaChoice SNP-DE H5216-388 (PPO D-SNP) H5216/388 · Dual-Eligible | SNP | $27 | $9,350 | 3.5 | 72 | 13,690 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/375 · Chronic or Disabling Condition | SNP | $0 | $6,750 | 3.5 | 47 | 13,480 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/351 | MA-PD | $0 | $6,900 | 3.5 | 11 | 13,449 |
| HumanaChoice Florida H5216-072 (PPO) H5216/072 | MA-PD | $0 | $6,100 | 3.5 | 17 | 13,403 |
| HumanaChoice Giveback H5216-138 (PPO) H5216/138 | MA-PD | $0 | $5,200 | 3.5 | 39 | 13,216 |
| Humana USAA Honor Giveback (PPO) H5216/329 | MA | — | $6,700 | 3.5 | 442 | 12,809 |
| Humana Value Plus H5216-180 (PPO) H5216/180 | MA-PD | $31 | $4,900 | 3.5 | 90 | 12,590 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/340 | MA-PD | $0 | $5,500 | 3.5 | 130 | 12,423 |
| Humana Full Access H5216-432 (PPO) H5216/432 | MA-PD | $0 | $7,500 | 3.5 | 6 | 12,256 |
| HumanaChoice Giveback H5216-322 (PPO) H5216/322 | MA-PD | $0 | $9,350 | 3.5 | 105 | 11,957 |
| HumanaChoice H5216-376 (PPO) H5216/376 | MA-PD | $25 | $7,550 | 3.5 | 19 | 11,232 |
| HumanaChoice Florida H5216-062 (PPO) H5216/062 | MA-PD | $0 | $4,150 | 3.5 | 6 | 11,222 |
| Humana USAA Honor Giveback (PPO) H5216/190 | MA | — | $6,750 | 3.5 | 81 | 11,148 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/372 · Chronic or Disabling Condition | SNP | $0 | $5,900 | 3.5 | 41 | 10,822 |
| Humana USAA Honor Giveback (PPO) H5216/218 | MA | — | $9,350 | 3.5 | 176 | 10,588 |
| Humana USAA Honor Giveback (PPO) H5216/427 | MA | — | $9,350 | 3.5 | 143 | 10,464 |
| HumanaChoice H5216-326 (PPO) H5216/326 | MA-PD | $0 | $4,900 | 3.5 | 45 | 10,412 |
| HumanaChoice H5216-281 (PPO) H5216/281 | MA-PD | $0 | $4,900 | 3.5 | 2 | 9,911 |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP) H5216/331 · Dual-Eligible | SNP | $50 | $9,350 | 3.5 | 54 | 9,480 |
| Humana USAA Honor Giveback (PPO) H5216/225 | MA | — | $6,700 | 3.5 | 164 | 9,438 |
| HumanaChoice H5216-019 (PPO) H5216/019 | MA-PD | $35 | $6,750 | 3.5 | 90 | 9,009 |
| HumanaChoice H5216-229 (PPO) H5216/229 | MA-PD | $0 | $6,700 | 3.5 | 58 | 8,976 |
| Humana Dual Select H5216-298 (PPO D-SNP) H5216/298 · Dual-Eligible | SNP | $47 | $9,350 | 3.5 | 65 | 8,889 |
| Humana USAA Honor Giveback (PPO) H5216/200 | MA | — | $4,900 | 3.5 | 76 | 8,683 |
| HumanaChoice H5216-255 (PPO) H5216/255 | MA-PD | $0 | $5,400 | 3.5 | 28 | 8,607 |
| HumanaChoice Giveback H5216-264 (PPO) H5216/264 | MA-PD | $0 | $7,925 | 3.5 | 107 | 8,543 |
| Humana Dual Select H5216-385 (PPO D-SNP) H5216/385 · Dual-Eligible | SNP | $27 | $9,350 | 3.5 | 75 | 8,536 |
| Humana Full Access H5216-287 (PPO) H5216/287 | MA-PD | $0 | $5,200 | 3.5 | 3 | 8,358 |
| HumanaChoice SNP-DE H5216-292 (PPO D-SNP) H5216/292 · Dual-Eligible | SNP | $37 | $9,350 | 3.5 | 65 | 8,321 |
| HumanaChoice H5216-421 (PPO) H5216/421 | MA-PD | $0 | $9,350 | 3.5 | 159 | 8,256 |
| HumanaChoice H5216-253 (PPO) H5216/253 | MA-PD | $0 | $4,200 | 3.5 | 23 | 8,252 |
| HumanaChoice H5216-223 (PPO) H5216/223 | MA-PD | $7 | $5,400 | 3.5 | 68 | 7,499 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/252 | MA-PD | $0 | $5,500 | 3.5 | 23 | 7,490 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/305 | MA-PD | $0 | $8,850 | 3.5 | 83 | 7,479 |
| HumanaChoice Florida Giveback H5216-452 (PPO) H5216/452 | MA-PD | $0 | $6,700 | 3.5 | 20 | 7,398 |
| Humana USAA Honor Giveback (PPO) H5216/201 | MA | — | $4,900 | 3.5 | 63 | 7,319 |
| HumanaChoice H5216-188 (PPO) H5216/188 | MA-PD | $43 | $6,800 | 3.5 | 110 | 7,291 |
| HumanaChoice Giveback H5216-328 (PPO) H5216/328 | MA-PD | $0 | $9,350 | 3.5 | 41 | 7,210 |
| Humana USAA Honor Giveback (PPO) H5216/441 | MA | — | $8,100 | 3.5 | 176 | 7,206 |
| HumanaChoice H5216-207 (PPO) H5216/207 | MA-PD | $0 | $9,350 | 3.5 | 60 | 7,017 |
| HumanaChoice Florida H5216-070 (PPO) H5216/070 | MA-PD | $0 | $6,750 | 3.5 | 35 | 6,972 |
| Humana USAA Honor Giveback (PPO) H5216/140 | MA | — | $4,500 | 3.5 | 312 | 6,518 |
| Humana Full Access H5216-132 (PPO) H5216/132 | MA-PD | $0 | $5,900 | 3.5 | 9 | 6,464 |
| Humana Full Access H5216-412 (PPO) H5216/412 | MA-PD | $0 | $4,850 | 3.5 | 14 | 6,411 |
| HumanaChoice H5216-283 (PPO) H5216/283 | MA-PD | $23 | $4,900 | 3.5 | 13 | 6,277 |
| Humana USAA Honor Giveback (PPO) H5216/278 | MA | — | $5,212 | 3.5 | 271 | 6,266 |
| Humana Full Access H5216-411 (PPO) H5216/411 | MA-PD | $0 | $4,400 | 3.5 | 121 | 6,215 |
| Humana USAA Honor Giveback (PPO) H5216/128 | MA | — | $6,750 | 3.5 | 168 | 6,213 |
| Humana Dual Select H5216-206 (PPO D-SNP) H5216/206 · Dual-Eligible | SNP | $40 | $9,350 | 3.5 | 150 | 6,172 |
| HumanaChoice H5216-233 (PPO) H5216/233 | MA-PD | $0 | $6,500 | 3.5 | 3 | 6,063 |
| HumanaChoice H5216-182 (PPO) H5216/182 | MA-PD | $15 | $6,750 | 3.5 | 46 | 6,049 |
| HumanaChoice H5216-316 (PPO) H5216/316 | MA-PD | $36 | $4,400 | 3.5 | 52 | 6,032 |
| Humana USAA Honor Giveback (PPO) H5216/221 | MA | — | $6,700 | 3.5 | 69 | 5,790 |
| HumanaChoice H5216-136 (PPO) H5216/136 | MA-PD | $33 | $6,700 | 3.5 | 75 | 5,762 |
| Humana USAA Honor Giveback (PPO) H5216/257 | MA | — | $6,000 | 3.5 | 56 | 5,740 |
| HumanaChoice H5216-426 (PPO) H5216/426 | MA-PD | $0 | $8,850 | 3.5 | 8 | 5,567 |
| Humana USAA Honor Giveback (PPO) H5216/301 | MA | — | $5,100 | 3.5 | 94 | 5,280 |
| HumanaChoice H5216-313 (PPO) H5216/313 | MA-PD | $23 | $5,500 | 3.5 | 3 | 5,251 |
| HumanaChoice H5216-327 (PPO) H5216/327 | MA-PD | $0 | $8,950 | 3.5 | 39 | 5,047 |
| HumanaChoice SNP-DE H5216-377 (PPO D-SNP) H5216/377 · Dual-Eligible | SNP | $37 | $9,350 | 3.5 | 19 | 5,041 |
| HumanaChoice SNP-DE H5216-420 (PPO D-SNP) H5216/420 · Dual-Eligible | SNP | $44 | $9,350 | 3.5 | 30 | 4,924 |
| HumanaChoice H5216-023 (PPO) H5216/023 | MA-PD | $32 | $6,750 | 3.5 | 63 | 4,893 |
| HumanaChoice H5216-363 (PPO) H5216/363 | MA-PD | $31 | $9,350 | 3.5 | 120 | 4,807 |
| HumanaChoice Giveback H5216-405 (PPO) H5216/405 | MA-PD | $0 | $5,000 | 3.5 | 28 | 4,575 |
| HumanaChoice Giveback H5216-154 (PPO) H5216/154 | MA-PD | $0 | $9,350 | 3.5 | 200 | 4,503 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/244 · Chronic or Disabling Condition | SNP | $0 | $9,350 | 3.5 | 46 | 4,492 |
| HumanaChoice H5216-106 (PPO) H5216/106 | MA-PD | $12 | $5,250 | 3.5 | 21 | 4,488 |
| HumanaChoice SNP-DE H5216-220 (PPO D-SNP) H5216/220 · Dual-Eligible | SNP | $48 | $9,350 | 3.5 | 43 | 4,401 |
| HumanaChoice H5216-196 (PPO) H5216/196 | MA-PD | $13 | $7,100 | 3.5 | 23 | 4,382 |
| HumanaChoice H5216-042 (PPO) H5216/042 | MA-PD | $60 | $6,750 | 3.5 | 88 | 4,287 |
| HumanaChoice H5216-006 (PPO) H5216/006 | MA-PD | $37 | $4,900 | 3.5 | 10 | 4,257 |
| Humana Value Plus H5216-160 (PPO) H5216/160 | MA-PD | $38 | $9,300 | 3.5 | 65 | 4,211 |
| Humana Full Access H5216-380 (PPO) H5216/380 | MA-PD | $19 | $6,750 | 3.5 | 71 | 3,992 |
| HumanaChoice Giveback H5216-435 (PPO) H5216/435 | MA-PD | $0 | $7,850 | 3.5 | 89 | 3,946 |
| HumanaChoice H5216-387 (PPO) H5216/387 | MA-PD | $61 | $7,760 | 3.5 | 20 | 3,826 |
| Humana Full Access H5216-410 (PPO) H5216/410 | MA-PD | $0 | $5,000 | 3.5 | 28 | 3,822 |
| HumanaChoice H5216-275 (PPO) H5216/275 | MA-PD | $0 | $6,100 | 3.5 | 29 | 3,763 |
| Humana USAA Honor Giveback (PPO) H5216/217 | MA | — | $6,700 | 3.5 | 205 | 3,756 |
| HumanaChoice H5216-284 (PPO) H5216/284 | MA-PD | $40 | $9,350 | 3.5 | 104 | 3,719 |
| HumanaChoice H5216-339 (PPO) H5216/339 | MA-PD | $0 | $4,900 | 3.5 | 14 | 3,715 |
| HumanaChoice H5216-078 (PPO) H5216/078 | MA-PD | $33 | $6,006 | 3.5 | 40 | 3,696 |
| HumanaChoice H5216-211 (PPO) H5216/211 | MA-PD | $66 | $9,350 | 3.5 | 50 | 3,677 |
| HumanaChoice H5216-114 (PPO) H5216/114 | MA-PD | $0 | $6,350 | 3.5 | 8 | 3,571 |
| HumanaChoice H5216-013 (PPO) H5216/013 | MA-PD | $88 | $6,750 | 3.5 | 26 | 3,565 |
| HumanaChoice H5216-175 (PPO) H5216/175 | MA-PD | $0 | $5,200 | 3.5 | 11 | 3,455 |
| HumanaChoice H5216-399 (PPO) H5216/399 | MA-PD | $0 | $4,500 | 3.5 | 87 | 3,355 |
| Humana USAA Honor Giveback (PPO) H5216/256 | MA | — | $4,900 | 3.5 | 9 | 3,233 |
| HumanaChoice Giveback H5216-017 (PPO) H5216/017 | MA-PD | $0 | $9,350 | 3.5 | 39 | 3,215 |
| HumanaChoice H5216-325 (PPO) H5216/325 | MA-PD | $0 | $3,600 | 3.5 | 8 | 3,190 |
| HumanaChoice Florida H5216-074 (PPO) H5216/074 | MA-PD | $0 | $4,900 | 3.5 | 3 | 3,152 |
| HumanaChoice H5216-064 (PPO) H5216/064 | MA-PD | $49 | $6,700 | 3.5 | 63 | 3,114 |
| HumanaChoice SNP-DE H5216-330 (PPO D-SNP) H5216/330 · Dual-Eligible | SNP | $56 | $9,350 | 3.5 | 43 | 3,101 |
| HumanaChoice Giveback H5216-404 (PPO) H5216/404 | MA-PD | $0 | $5,900 | 3.5 | 27 | 2,970 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/443 · Chronic or Disabling Condition | SNP | $0 | $9,350 | 3.5 | 29 | 2,964 |
| HumanaChoice SNP-DE H5216-332 (PPO D-SNP) H5216/332 · Dual-Eligible | SNP | $56 | $9,350 | 3.5 | 20 | 2,950 |
| HumanaChoice H5216-390 (PPO) H5216/390 | MA-PD | $25 | $5,900 | 3.5 | 3 | 2,945 |
| HumanaChoice Giveback H5216-409 (PPO) H5216/409 | MA-PD | $0 | $5,900 | 3.5 | 30 | 2,926 |
| Humana USAA Honor Giveback (PPO) H5216/436 | MA | — | $4,900 | 3.5 | 91 | 2,737 |
| Humana USAA Honor Giveback (PPO) H5216/216 | MA | — | $6,500 | 3.5 | 9 | 2,539 |
| HumanaChoice Giveback H5216-430 (PPO) H5216/430 | MA-PD | $0 | $4,995 | 3.5 | 23 | 2,497 |
| Humana Value Plus H5216-161 (PPO) H5216/161 | MA-PD | $47 | $6,000 | 3.5 | 40 | 2,461 |
| HumanaChoice H5216-097 (PPO) H5216/097 | MA-PD | $55 | $8,850 | 3.5 | 79 | 2,443 |
| HumanaChoice H5216-001 (PPO) H5216/001 | MA-PD | $82 | $4,150 | 3.5 | 26 | 2,407 |
| HumanaChoice H5216-144 (PPO) H5216/144 | MA-PD | $45 | $9,350 | 3.5 | 34 | 2,389 |
| HumanaChoice H5216-226 (PPO) H5216/226 | MA-PD | $0 | $6,800 | 3.5 | 100 | 2,386 |
| HumanaChoice H5216-063 (PPO) H5216/063 | MA-PD | $102 | $2,900 | 3.5 | 45 | 2,383 |
| HumanaChoice H5216-232 (PPO) H5216/232 | MA-PD | $52 | $5,700 | 3.5 | 3 | 2,318 |
| HumanaChoice SNP-DE H5216-268 (PPO D-SNP) H5216/268 · Dual-Eligible | SNP | $51 | $9,350 | 3.5 | 48 | 2,316 |
| Humana Full Access H5216-011 (PPO) H5216/011 | MA-PD | $50 | $5,900 | 3.5 | 29 | 2,308 |
| Humana USAA Honor Giveback (PPO) H5216/354 | MA | — | $4,900 | 3.5 | 154 | 2,306 |
| HumanaChoice SNP-DE H5216-302 (PPO D-SNP) H5216/302 · Dual-Eligible | SNP | $21 | $9,350 | 3.5 | 9 | 2,277 |
| HumanaChoice H5216-047 (PPO) H5216/047 | MA-PD | $85 | $6,700 | 3.5 | 12 | 2,240 |
| Humana USAA Honor Giveback (PPO) H5216/235 | MA | — | $3,400 | 3.5 | 89 | 2,231 |
| HumanaChoice H5216-250 (PPO) H5216/250 | MA-PD | $6 | $6,400 | 3.5 | 6 | 2,199 |
| Humana USAA Honor Giveback (PPO) H5216/059 | MA | — | $4,950 | 3.5 | 39 | 2,186 |
| Humana USAA Honor Giveback (PPO) H5216/379 | MA | — | $6,750 | 3.5 | 19 | 2,186 |
| Humana USAA Honor Giveback (PPO) H5216/258 | MA | — | $5,500 | 3.5 | 114 | 2,179 |
| HumanaChoice H5216-408 (PPO) H5216/408 | MA-PD | $0 | $9,350 | 3.5 | 112 | 2,085 |
| HumanaChoice Giveback H5216-433 (PPO) H5216/433 | MA-PD | $0 | $7,950 | 3.5 | 1 | 2,065 |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP) H5216/227 · Dual-Eligible | SNP | $30 | $9,350 | 3.5 | 37 | 2,036 |
| HumanaChoice SNP-DE H5216-296 (PPO D-SNP) H5216/296 · Dual-Eligible | SNP | $41 | $9,350 | 3.5 | 23 | 2,027 |
| HumanaChoice H5216-423 (PPO) H5216/423 | MA-PD | $0 | $9,350 | 3.5 | 44 | 1,986 |
| HumanaChoice SNP-DE H5216-291 (PPO D-SNP) H5216/291 · Dual-Eligible | SNP | $14 | $9,350 | 3.5 | 16 | 1,950 |
| Humana Full Access H5216-378 (PPO) H5216/378 | MA-PD | $0 | $4,150 | 3.5 | 13 | 1,927 |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP) H5216/228 · Dual-Eligible | SNP | $50 | $9,350 | 3.5 | 54 | 1,892 |
| HumanaChoice H5216-142 (PPO) H5216/142 | MA-PD | $19 | $9,350 | 3.5 | 55 | 1,816 |
| HumanaChoice H5216-081 (PPO) H5216/081 | MA-PD | $14 | $6,750 | 3.5 | 48 | 1,795 |
| HumanaChoice H5216-249 (PPO) H5216/249 | MA-PD | $0 | $6,750 | 3.5 | 6 | 1,775 |
| HumanaChoice H5216-073 (PPO) H5216/073 | MA-PD | $56 | $9,350 | 3.5 | 22 | 1,766 |
| HumanaChoice Giveback H5216-141 (PPO) H5216/141 | MA-PD | $0 | $5,900 | 3.5 | 2 | 1,747 |
| HumanaChoice H5216-359 (PPO) H5216/359 | MA-PD | $11 | $5,900 | 3.5 | 52 | 1,703 |
| HumanaChoice H5216-271 (PPO) H5216/271 | MA-PD | $0 | $6,300 | 3.5 | 13 | 1,696 |
| Humana USAA Honor Giveback (PPO) H5216/442 | MA | — | $9,350 | 3.5 | 113 | 1,650 |
| Humana Full Access H5216-133 (PPO) H5216/133 | MA-PD | $11 | $6,750 | 3.5 | 3 | 1,575 |
| HumanaChoice H5216-353 (PPO) H5216/353 | MA-PD | $0 | $4,175 | 3.5 | 1 | 1,502 |
| HumanaChoice Giveback H5216-194 (PPO) H5216/194 | MA-PD | $0 | $6,350 | 3.5 | 7 | 1,423 |
| HumanaChoice H5216-053 (PPO) H5216/053 | MA-PD | $49 | $6,750 | 3.5 | 25 | 1,396 |
| HumanaChoice H5216-032 (PPO) H5216/032 | MA-PD | $64 | $9,350 | 3.5 | 86 | 1,367 |
| HumanaChoice H5216-425 (PPO) H5216/425 | MA-PD | $25 | $7,550 | 3.5 | 40 | 1,355 |
| Humana USAA Honor Giveback (PPO) H5216/386 | MA | — | $6,750 | 3.5 | 23 | 1,314 |
| HumanaChoice SNP-DE H5216-164 (PPO D-SNP) H5216/164 · Dual-Eligible | SNP | $48 | $9,350 | 3.5 | 76 | 1,294 |
| HumanaChoice H5216-157 (PPO) H5216/157 | MA | — | $9,350 | 3.5 | 204 | 1,293 |
| HumanaChoice H5216-039 (PPO) H5216/039 | MA-PD | $0 | $5,500 | 3.5 | 7 | 1,271 |
| HumanaChoice H5216-014 (PPO) H5216/014 | MA-PD | $39 | $9,350 | 3.5 | 86 | 1,262 |
| HumanaChoice H5216-088 (PPO) H5216/088 | MA-PD | $101 | $4,900 | 3.5 | 82 | 1,246 |
| Humana Full Access H5216-407 (PPO) H5216/407 | MA-PD | $0 | $5,000 | 3.5 | 23 | 1,244 |
| Humana Value Plus H5216-293 (PPO) H5216/293 | MA-PD | $42 | $9,350 | 3.5 | 30 | 1,217 |
| HumanaChoice H5216-346 (PPO) H5216/346 | MA-PD | $2 | $9,350 | 3.5 | 10 | 1,202 |
| HumanaChoice H5216-037 (PPO) H5216/037 | MA-PD | $9 | $5,999 | 3.5 | 2 | 1,132 |
| HumanaChoice H5216-397 (PPO) H5216/397 | MA-PD | $56 | $4,150 | 3.5 | 64 | 1,062 |
| HumanaChoice H5216-024 (PPO) H5216/024 | MA-PD | $30 | $6,750 | 3.5 | 28 | 1,059 |
| HumanaChoice H5216-048 (PPO) H5216/048 | MA-PD | $118 | $6,700 | 3.5 | 143 | 1,024 |
| HumanaChoice H5216-395 (PPO) H5216/395 | MA-PD | $28 | $6,750 | 3.5 | 16 | 1,016 |
| Humana USAA Honor Giveback (PPO) H5216/105 | MA | — | $4,200 | 3.5 | 162 | 1,001 |
| Humana Value Plus H5216-382 (PPO) H5216/382 | MA-PD | $21 | $9,350 | 3.5 | 75 | 980 |
| Humana Together in Health (PPO I-SNP) H5216/446 · Institutional | SNP | $0 | $9,350 | 3.5 | 120 | 980 |
| Humana USAA Honor Giveback (PPO) H5216/343 | MA | — | $9,350 | 3.5 | 42 | 937 |
| HumanaChoice H5216-092 (PPO) H5216/092 | MA-PD | $48 | $9,350 | 3.5 | 65 | 933 |
| Humana Value Plus H5216-176 (PPO) H5216/176 | MA-PD | $28 | $9,350 | 3.5 | 49 | 916 |
| HumanaChoice H5216-027 (PPO) H5216/027 | MA-PD | $71 | $9,350 | 3.5 | 36 | 873 |
| Humana USAA Honor Giveback (PPO) H5216/234 | MA | — | $7,550 | 3.5 | 3 | 858 |
| HumanaChoice H5216-451 (PPO) H5216/451 | MA-PD | $0 | $3,900 | 3.5 | 10 | 853 |
| Humana Together in Health (PPO I-SNP) H5216/369 · Institutional | SNP | $0 | $9,350 | 3.5 | 203 | 831 |
| HumanaChoice H5216-417 (PPO) H5216/417 | MA-PD | $0 | $4,900 | 3.5 | 2 | 817 |
| HumanaChoice Giveback H5216-431 (PPO) H5216/431 | MA-PD | $0 | $8,300 | 3.5 | 2 | 814 |
| Humana Together in Health (PPO I-SNP) H5216/401 · Institutional | SNP | $0 | $9,350 | 3.5 | 74 | 785 |
| HumanaChoice H5216-437 (PPO) H5216/437 | MA | — | $4,150 | 3.5 | 75 | 770 |
| Humana Together in Health (PPO I-SNP) H5216/243 · Institutional | SNP | $0 | $9,350 | 3.5 | 46 | 760 |
| HumanaChoice H5216-089 (PPO) H5216/089 | MA-PD | $27 | $5,500 | 3.5 | 8 | 757 |
| HumanaChoice Giveback H5216-116 (PPO) H5216/116 | MA | — | $4,150 | 3.5 | 70 | 670 |
| HumanaChoice H5216-152 (PPO) H5216/152 | MA | — | $3,400 | 3.5 | 78 | 607 |
| HumanaChoice SNP-DE H5216-373 (PPO D-SNP) H5216/373 · Dual-Eligible | SNP | $41 | $9,350 | 3.5 | 5 | 600 |
| Humana Value Plus H5216-173 (PPO) H5216/173 | MA-PD | $39 | $9,350 | 3.5 | 36 | 599 |
| HumanaChoice H5216-450 (PPO) H5216/450 | MA-PD | $26 | $6,700 | 3.5 | 11 | 585 |
| Humana Full Access H5216-168 (PPO) H5216/168 | MA-PD | $155 | $4,150 | 3.5 | 9 | 580 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/314 | MA-PD | $0 | $6,700 | 3.5 | 1 | 529 |
| Humana USAA Honor Giveback (PPO) H5216/174 | MA | — | $6,750 | 3.5 | 11 | 523 |
| HumanaChoice Giveback H5216-406 (PPO) H5216/406 | MA-PD | $0 | $9,350 | 3.5 | 18 | 479 |
| Humana USAA Honor Giveback (PPO) H5216/381 | MA | — | $6,750 | 3.5 | 3 | 474 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/414 · Chronic or Disabling Condition | SNP | $13 | $9,350 | 3.5 | 9 | 449 |
| Humana Full Access H5216-124 (PPO) H5216/124 | MA-PD | $126 | $6,750 | 3.5 | 53 | 447 |
| HumanaChoice H5216-100 (PPO) H5216/100 | MA-PD | $45 | $6,700 | 3.5 | 13 | 445 |
| Humana Full Access H5216-192 (PPO) H5216/192 | MA-PD | $2 | $6,500 | 3.5 | 78 | 429 |
| HumanaChoice H5216-383 (PPO) H5216/383 | MA-PD | $0 | $6,500 | 3.5 | 1 | 381 |
