Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 252 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Humana Full Access Giveback H5216-393 (PPO) H5216/393 | MA-PD | $0 | $6,750 | 3.5 | 56 | 139,853 |
| Humana Full Access Giveback H5216-311 (PPO) H5216/311 | MA-PD | $0 | $6,700 | 3.5 | 9 | 59,729 |
| HumanaChoice Giveback H5216-345 (PPO) H5216/345 | MA-PD | $0 | $9,250 | 3.5 | 168 | 42,702 |
| HumanaChoice H5216-251 (PPO) H5216/251 | MA-PD | $0 | $3,600 | 3.5 | 14 | 42,473 |
| Humana Value Choice H5216-318 (PPO) H5216/318 | MA-PD | $0 | $3,576 | 3.5 | 137 | 40,678 |
| HumanaChoice H5216-043 (PPO) H5216/043 | MA-PD | $14 | $7,468 | 3.5 | 97 | 40,411 |
| Humana Full Access Giveback H5216-306 (PPO) H5216/306 | MA-PD | $0 | $9,150 | 3.5 | 72 | 37,174 |
| Humana Essentials Plus Giveback H5216-358 (PPO) H5216/358 | MA-PD | $0 | $8,300 | 3.5 | 71 | 34,758 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/307 | MA-PD | $0 | $7,900 | 3.5 | 180 | 34,411 |
| Humana USAA Honor Giveback (PPO) H5216/286 | MA | — | $9,250 | 3.5 | 198 | 26,629 |
| HumanaChoice H5216-457 (PPO) H5216/457 | MA-PD | $0 | $6,429 | 3.5 | 38 | 25,040 |
| Humana USAA Honor Giveback (PPO) H5216/348 | MA | — | $7,900 | 3.5 | 199 | 24,294 |
| HumanaChoice H5216-347 (PPO) H5216/347 | MA-PD | $0 | $6,750 | 3.5 | 54 | 24,172 |
| Humana USAA Honor Giveback (PPO) H5216/278 | MA | — | $4,884 | 3.5 | 524 | 23,793 |
| Humana Value Choice H5216-456 (PPO) H5216/456 | MA-PD | $5 | $5,958 | 3.5 | 12 | 23,485 |
| Humana Value Choice H5216-266 (PPO) H5216/266 | MA-PD | $0 | $5,900 | 3.5 | 98 | 22,654 |
| HumanaChoice Giveback H5216-138 (PPO) H5216/138 | MA-PD | $0 | $6,500 | 3.5 | 39 | 21,716 |
| HumanaChoice Giveback H5216-309 (PPO) H5216/309 | MA-PD | $0 | $9,150 | 3.5 | 161 | 19,641 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/246 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 3.5 | 157 | 19,423 |
| HumanaChoice Giveback H5216-319 (PPO) H5216/319 | MA-PD | $0 | $7,250 | 3.5 | 19 | 18,264 |
| Humana Value Choice H5216-352 (PPO) H5216/352 | MA-PD | $0 | $6,400 | 3.5 | 16 | 18,163 |
| HumanaChoice Florida H5216-304 (PPO) H5216/304 | MA-PD | $0 | $4,700 | 3.5 | 17 | 17,825 |
| Humana Full Access H5216-384 (PPO) H5216/384 | MA-PD | $0 | $5,650 | 3.5 | 52 | 17,506 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/396 | MA-PD | $0 | $9,150 | 3.5 | 120 | 16,879 |
| Humana Essentials Plus Giveback H5216-308 (PPO) H5216/308 | MA-PD | $0 | $9,250 | 3.5 | 120 | 16,349 |
| HumanaChoice H5216-203 (PPO) H5216/203 | MA-PD | $0 | $9,250 | 3.5 | 42 | 15,424 |
| HumanaChoice H5216-337 (PPO) H5216/337 | MA-PD | $0 | $5,331 | 3.5 | 116 | 15,289 |
| HumanaChoice H5216-360 (PPO) H5216/360 | MA-PD | $0 | $5,750 | 3.5 | 22 | 14,615 |
| HumanaChoice H5216-317 (PPO) H5216/317 | MA-PD | $0 | $6,250 | 3.5 | 85 | 14,256 |
| HumanaChoice Florida H5216-068 (PPO) H5216/068 | MA-PD | $0 | $3,900 | 3.5 | 3 | 14,131 |
| HumanaChoice H5216-428 (PPO) H5216/428 | MA-PD | $0 | $6,405 | 3.5 | 22 | 14,073 |
| HumanaChoice H5216-300 (PPO) H5216/300 | MA-PD | $0 | $4,201 | 3.5 | 63 | 13,850 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/391 | MA-PD | $0 | $8,850 | 3.5 | 55 | 13,508 |
| HumanaChoice H5216-285 (PPO) H5216/285 | MA-PD | $0 | $5,500 | 3.5 | 80 | 13,231 |
| HumanaChoice Giveback H5216-340 (PPO) H5216/340 | MA-PD | $0 | $5,000 | 3.5 | 130 | 13,091 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/334 · Chronic or Disabling Condition | SNP | $0 | $6,700 | 3.5 | 38 | 12,699 |
| HumanaChoice Giveback H5216-403 (PPO) H5216/403 | MA-PD | $0 | $4,500 | 3.5 | 87 | 12,409 |
| HumanaChoice SNP-DE H5216-277 (PPO D-SNP) H5216/277 · Dual-Eligible | SNP | $20 | $9,250 | 3.5 | 44 | 12,378 |
| HumanaChoice Florida SNP-DE H5216-394 (PPO D-SNP) H5216/394 · Dual-Eligible | SNP | $5 | $4,900 | 3.5 | 56 | 12,268 |
| Humana USAA Honor Giveback (PPO) H5216/355 | MA | — | $6,000 | 3.5 | 157 | 12,055 |
| HumanaChoice Giveback H5216-350 (PPO) H5216/350 | MA-PD | $0 | $7,950 | 3.5 | 7 | 11,910 |
| Humana USAA Honor Giveback (PPO) H5216/310 | MA | — | $8,700 | 3.5 | 118 | 11,872 |
| HumanaChoice Florida H5216-072 (PPO) H5216/072 | MA-PD | $0 | $5,600 | 3.5 | 17 | 11,845 |
| HumanaChoice H5216-280 (PPO) H5216/280 | MA-PD | $30 | $9,250 | 3.5 | 84 | 11,569 |
| Humana USAA Honor Giveback (PPO) H5216/427 | MA | — | $9,150 | 3.5 | 143 | 11,476 |
| HumanaChoice SNP-DE H5216-388 (PPO D-SNP) H5216/388 · Dual-Eligible | SNP | $9 | $9,250 | 3.5 | 49 | 11,422 |
| Humana Essentials Plus Giveback H5216-430 (PPO) H5216/430 | MA-PD | $0 | $5,495 | 3.5 | 23 | 11,309 |
| HumanaChoice SNP-DE H5216-367 (PPO D-SNP) H5216/367 · Dual-Eligible | SNP | $14 | $9,250 | 3.5 | 76 | 11,210 |
| HumanaChoice Florida H5216-062 (PPO) H5216/062 | MA-PD | $0 | $4,150 | 3.5 | 6 | 11,010 |
| HumanaChoice SNP-DE H5216-205 (PPO D-SNP) H5216/205 · Dual-Eligible | SNP | $25 | $9,250 | 3.5 | 135 | 10,970 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/375 · Chronic or Disabling Condition | SNP | $0 | $6,550 | 3.5 | 47 | 10,495 |
| Humana Value Choice H5216-070 (PPO) H5216/070 | MA-PD | $0 | $6,750 | 3.5 | 35 | 10,283 |
| HumanaChoice H5216-376 (PPO) H5216/376 | MA-PD | $9 | $7,550 | 3.5 | 19 | 10,233 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/351 | MA-PD | $0 | $6,900 | 3.5 | 11 | 10,182 |
| Humana USAA Honor Giveback (PPO) H5216/190 | MA | — | $6,550 | 3.5 | 83 | 10,030 |
| Humana Full Access H5216-011 (PPO) H5216/011 | MA-PD | $18 | $5,700 | 3.5 | 74 | 9,960 |
| Humana Value Plus H5216-180 (PPO) H5216/180 | MA-PD | $28 | $4,900 | 3.5 | 90 | 9,713 |
| Humana Full Access H5216-432 (PPO) H5216/432 | MA-PD | $0 | $7,500 | 3.5 | 6 | 9,421 |
| Humana USAA Honor Giveback (PPO) H5216/218 | MA | — | $7,900 | 3.5 | 180 | 9,278 |
| HumanaChoice SNP-DE H5216-420 (PPO D-SNP) H5216/420 · Dual-Eligible | SNP | $15 | $9,250 | 3.5 | 30 | 8,863 |
| Humana USAA Honor Giveback (PPO) H5216/225 | MA | — | $6,500 | 3.5 | 175 | 8,457 |
| HumanaChoice H5216-281 (PPO) H5216/281 | MA-PD | $0 | $4,900 | 3.5 | 2 | 8,455 |
| HumanaChoice H5216-019 (PPO) H5216/019 | MA-PD | $24 | $6,550 | 3.5 | 90 | 8,343 |
| HumanaChoice H5216-229 (PPO) H5216/229 | MA-PD | $0 | $6,200 | 3.5 | 58 | 8,209 |
| HumanaChoice Giveback H5216-322 (PPO) H5216/322 | MA-PD | $0 | $9,150 | 3.5 | 105 | 8,074 |
| Humana Essentials Plus Giveback H5216-435 (PPO) H5216/435 | MA-PD | $0 | $7,850 | 3.5 | 89 | 8,071 |
| HumanaChoice H5216-253 (PPO) H5216/253 | MA-PD | $0 | $4,200 | 3.5 | 23 | 7,888 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/372 · Chronic or Disabling Condition | SNP | $0 | $5,840 | 3.5 | 41 | 7,863 |
| HumanaChoice H5216-326 (PPO) H5216/326 | MA-PD | $0 | $4,900 | 3.5 | 45 | 7,622 |
| HumanaChoice H5216-223 (PPO) H5216/223 | MA-PD | $9 | $4,900 | 3.5 | 68 | 7,534 |
| Humana USAA Honor Giveback (PPO) H5216/200 | MA | — | $4,700 | 3.5 | 76 | 7,526 |
| HumanaChoice H5216-421 (PPO) H5216/421 | MA-PD | $0 | $9,250 | 3.5 | 159 | 7,334 |
| Humana Full Access H5216-287 (PPO) H5216/287 | MA-PD | $0 | $4,800 | 3.5 | 3 | 7,203 |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP) H5216/331 · Dual-Eligible | SNP | $14 | $9,250 | 3.5 | 53 | 6,651 |
| Humana Dual Select H5216-298 (PPO D-SNP) H5216/298 · Dual-Eligible | SNP | $24 | $9,250 | 3.5 | 65 | 6,638 |
| HumanaChoice Giveback H5216-264 (PPO) H5216/264 | MA-PD | $0 | $7,925 | 3.5 | 107 | 6,603 |
| HumanaChoice Giveback H5216-252 (PPO) H5216/252 | MA-PD | $0 | $5,000 | 3.5 | 23 | 6,593 |
| Humana Full Access H5216-411 (PPO) H5216/411 | MA-PD | $0 | $4,250 | 3.5 | 121 | 6,557 |
| HumanaChoice H5216-188 (PPO) H5216/188 | MA-PD | $32 | $6,600 | 3.5 | 110 | 6,494 |
| HumanaChoice H5216-425 (PPO) H5216/425 | MA-PD | $15 | $7,350 | 3.5 | 48 | 6,436 |
| Humana USAA Honor Giveback (PPO) H5216/221 | MA | — | $6,700 | 3.5 | 69 | 6,333 |
| Humana Dual Select H5216-385 (PPO D-SNP) H5216/385 · Dual-Eligible | SNP | $9 | $9,250 | 3.5 | 56 | 6,210 |
| HumanaChoice H5216-249 (PPO) H5216/249 | MA-PD | $0 | $6,750 | 3.5 | 6 | 6,026 |
| Humana Direct Choice Giveback (PPO) H5216/452 | MA-PD | $0 | $6,750 | 3.5 | 20 | 5,972 |
| HumanaChoice H5216-207 (PPO) H5216/207 | MA-PD | $0 | $9,250 | 3.5 | 57 | 5,874 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/305 | MA-PD | $0 | $8,650 | 3.5 | 83 | 5,733 |
| HumanaChoice Giveback H5216-328 (PPO) H5216/328 | MA-PD | $0 | $9,250 | 3.5 | 41 | 5,370 |
| Humana USAA Honor Giveback (PPO) H5216/201 | MA | — | $4,900 | 3.5 | 63 | 5,347 |
| Humana USAA Honor Giveback (PPO) H5216/128 | MA | — | $6,750 | 3.5 | 168 | 5,290 |
| HumanaChoice H5216-136 (PPO) H5216/136 | MA-PD | $33 | $6,500 | 3.5 | 75 | 5,265 |
| Humana Full Access H5216-412 (PPO) H5216/412 | MA-PD | $0 | $4,500 | 3.5 | 14 | 5,222 |
| HumanaChoice H5216-023 (PPO) H5216/023 | MA-PD | $21 | $6,550 | 3.5 | 91 | 5,196 |
| Humana USAA Honor Giveback (PPO) H5216/441 | MA | — | $7,900 | 3.5 | 180 | 5,163 |
| HumanaChoice H5216-316 (PPO) H5216/316 | MA-PD | $36 | $4,400 | 3.5 | 52 | 4,867 |
| HumanaChoice H5216-283 (PPO) H5216/283 | MA-PD | $5 | $4,900 | 3.5 | 12 | 4,848 |
| HumanaChoice SNP-DE H5216-292 (PPO D-SNP) H5216/292 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 65 | 4,804 |
| Humana USAA Honor Giveback (PPO) H5216/455 | MA | — | $5,100 | 3.5 | 94 | 4,761 |
| HumanaChoice SNP-DE H5216-220 (PPO D-SNP) H5216/220 · Dual-Eligible | SNP | $28 | $9,250 | 3.5 | 43 | 4,589 |
| Humana Dual Select H5216-206 (PPO D-SNP) H5216/206 · Dual-Eligible | SNP | $25 | $9,250 | 3.5 | 133 | 4,584 |
| HumanaChoice H5216-313 (PPO) H5216/313 | MA-PD | $14 | $5,900 | 3.5 | 3 | 4,555 |
| Humana USAA Honor Giveback (PPO) H5216/442 | MA | — | $9,150 | 3.5 | 175 | 4,536 |
| HumanaChoice H5216-327 (PPO) H5216/327 | MA-PD | $0 | $8,500 | 3.5 | 39 | 4,259 |
| HumanaChoice Giveback H5216-154 (PPO) H5216/154 | MA-PD | $0 | $9,250 | 3.5 | 198 | 4,253 |
| HumanaChoice H5216-387 (PPO) H5216/387 | MA-PD | $50 | $7,760 | 3.5 | 20 | 4,238 |
| HumanaChoice H5216-006 (PPO) H5216/006 | MA-PD | $26 | $5,400 | 3.5 | 9 | 4,193 |
| HumanaChoice H5216-465 (PPO) H5216/465 | MA-PD | $0 | $6,400 | 3.5 | 3 | 4,147 |
| HumanaChoice Florida H5216-074 (PPO) H5216/074 | MA-PD | $0 | $4,900 | 3.5 | 3 | 4,091 |
| Humana Value Choice H5216-132 (PPO) H5216/132 | MA-PD | $0 | $6,750 | 3.5 | 9 | 4,078 |
| HumanaChoice H5216-408 (PPO) H5216/408 | MA-PD | $0 | $8,850 | 3.5 | 112 | 4,071 |
| Humana USAA Honor Giveback (PPO) H5216/059 | MA | — | $4,950 | 3.5 | 39 | 4,012 |
| HumanaChoice H5216-426 (PPO) H5216/426 | MA-PD | $0 | $7,050 | 3.5 | 8 | 3,952 |
| HumanaChoice H5216-042 (PPO) H5216/042 | MA-PD | $60 | $6,750 | 3.5 | 88 | 3,911 |
| HumanaChoice H5216-196 (PPO) H5216/196 | MA-PD | $18 | $7,100 | 3.5 | 23 | 3,842 |
| Humana USAA Honor Giveback (PPO) H5216/257 | MA | — | $6,000 | 3.5 | 56 | 3,825 |
| HumanaChoice H5216-106 (PPO) H5216/106 | MA-PD | $1 | $5,050 | 3.5 | 21 | 3,647 |
| HumanaChoice H5216-114 (PPO) H5216/114 | MA-PD | $0 | $5,850 | 3.5 | 8 | 3,584 |
| HumanaChoice H5216-363 (PPO) H5216/363 | MA-PD | $20 | $9,250 | 3.5 | 119 | 3,388 |
| HumanaChoice H5216-175 (PPO) H5216/175 | MA-PD | $0 | $6,700 | 3.5 | 10 | 3,290 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/244 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 3.5 | 45 | 3,285 |
| Humana USAA Honor Giveback (PPO) H5216/217 | MA | — | $6,700 | 3.5 | 203 | 3,255 |
| Humana Full Access H5216-410 (PPO) H5216/410 | MA-PD | $0 | $5,000 | 3.5 | 28 | 3,251 |
| Humana Value Plus H5216-160 (PPO) H5216/160 | MA-PD | $24 | $8,600 | 3.5 | 65 | 3,186 |
| HumanaChoice H5216-013 (PPO) H5216/013 | MA-PD | $87 | $6,550 | 3.5 | 25 | 3,182 |
| HumanaChoice SNP-DE H5216-302 (PPO D-SNP) H5216/302 · Dual-Eligible | SNP | $10 | $9,250 | 3.5 | 9 | 3,163 |
| Humana USAA Honor Giveback (PPO) H5216/216 | MA | — | $6,500 | 3.5 | 9 | 3,119 |
| HumanaChoice H5216-339 (PPO) H5216/339 | MA-PD | $0 | $4,200 | 3.5 | 14 | 3,056 |
| Humana Value Choice H5216-078 (PPO) H5216/078 | MA-PD | $34 | $6,006 | 3.5 | 40 | 3,016 |
| HumanaChoice SNP-DE H5216-459 (PPO D-SNP) H5216/459 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 19 | 2,969 |
| Humana Essentials Plus Giveback H5216-405 (PPO) H5216/405 | MA-PD | $0 | $5,000 | 3.5 | 29 | 2,916 |
| HumanaChoice H5216-390 (PPO) H5216/390 | MA-PD | $20 | $5,900 | 3.5 | 3 | 2,816 |
| HumanaChoice H5216-048 (PPO) H5216/048 | MA-PD | $87 | $6,750 | 3.5 | 143 | 2,808 |
| HumanaChoice SNP-DE H5216-377 (PPO D-SNP) H5216/377 · Dual-Eligible | SNP | $28 | $9,250 | 3.5 | 19 | 2,796 |
| HumanaChoice H5216-014 (PPO) H5216/014 | MA-PD | $38 | $9,250 | 3.5 | 103 | 2,784 |
| HumanaChoice H5216-064 (PPO) H5216/064 | MA-PD | $46 | $6,700 | 3.5 | 63 | 2,771 |
| Humana USAA Honor Giveback (PPO) H5216/436 | MA | — | $6,031 | 3.5 | 93 | 2,766 |
| HumanaChoice H5216-211 (PPO) H5216/211 | MA-PD | $54 | $9,250 | 3.5 | 48 | 2,703 |
| Humana Direct Choice Giveback (PPO) H5216/406 | MA-PD | $0 | $9,250 | 3.5 | 18 | 2,696 |
| HumanaChoice H5216-466 (PPO) H5216/466 | MA-PD | $7 | $9,250 | 3.5 | 65 | 2,647 |
| HumanaChoice H5216-359 (PPO) H5216/359 | MA-PD | $10 | $5,900 | 3.5 | 26 | 2,597 |
| HumanaChoice H5216-399 (PPO) H5216/399 | MA-PD | $18 | $6,000 | 3.5 | 87 | 2,478 |
| HumanaChoice Giveback H5216-017 (PPO) H5216/017 | MA-PD | $0 | $9,250 | 3.5 | 37 | 2,477 |
| HumanaChoice SNP-DE H5216-268 (PPO D-SNP) H5216/268 · Dual-Eligible | SNP | $32 | $9,250 | 3.5 | 48 | 2,477 |
| HumanaChoice H5216-284 (PPO) H5216/284 | MA-PD | $25 | $9,250 | 3.5 | 101 | 2,463 |
| Humana USAA Honor Giveback (PPO) H5216/256 | MA | — | $4,900 | 3.5 | 9 | 2,449 |
| HumanaChoice Giveback H5216-141 (PPO) H5216/141 | MA-PD | $0 | $5,000 | 3.5 | 2 | 2,384 |
| HumanaChoice H5216-325 (PPO) H5216/325 | MA-PD | $0 | $4,900 | 3.5 | 8 | 2,326 |
| HumanaChoice H5216-001 (PPO) H5216/001 | MA-PD | $81 | $4,200 | 3.5 | 26 | 2,306 |
| HumanaChoice SNP-DE H5216-330 (PPO D-SNP) H5216/330 · Dual-Eligible | SNP | $33 | $9,250 | 3.5 | 43 | 2,287 |
| Humana USAA Honor Giveback (PPO) H5216/379 | MA | — | $6,750 | 3.5 | 19 | 2,216 |
| HumanaChoice H5216-097 (PPO) H5216/097 | MA-PD | $55 | $8,850 | 3.5 | 79 | 2,202 |
| Humana USAA Honor Giveback (PPO) H5216/235 | MA | — | $3,400 | 3.5 | 89 | 2,153 |
| HumanaChoice H5216-144 (PPO) H5216/144 | MA-PD | $34 | $9,250 | 3.5 | 34 | 2,118 |
| HumanaChoice Giveback H5216-409 (PPO) H5216/409 | MA-PD | $0 | $5,500 | 3.5 | 30 | 2,022 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/443 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 3.5 | 29 | 2,009 |
| HumanaChoice SNP-DE H5216-164 (PPO D-SNP) H5216/164 · Dual-Eligible | SNP | $28 | $9,250 | 3.5 | 76 | 1,876 |
| HumanaChoice Giveback H5216-226 (PPO) H5216/226 | MA-PD | $0 | $6,600 | 3.5 | 100 | 1,874 |
| HumanaChoice Giveback H5216-404 (PPO) H5216/404 | MA-PD | $0 | $5,500 | 3.5 | 27 | 1,842 |
| HumanaChoice H5216-081 (PPO) H5216/081 | MA-PD | $14 | $6,750 | 3.5 | 48 | 1,808 |
| Humana USAA Honor Giveback (PPO) H5216/258 | MA | — | $6,000 | 3.5 | 111 | 1,797 |
| HumanaChoice SNP-DE H5216-291 (PPO D-SNP) H5216/291 · Dual-Eligible | SNP | $2 | $9,250 | 3.5 | 11 | 1,796 |
| HumanaChoice H5216-275 (PPO) H5216/275 | MA-PD | $0 | $6,100 | 3.5 | 11 | 1,781 |
| HumanaChoice H5216-423 (PPO) H5216/423 | MA-PD | $0 | $6,750 | 3.5 | 44 | 1,716 |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP) H5216/228 · Dual-Eligible | SNP | $28 | $9,250 | 3.5 | 54 | 1,658 |
| Humana Value Plus H5216-161 (PPO) H5216/161 | MA-PD | $33 | $6,100 | 3.5 | 40 | 1,614 |
| HumanaChoice H5216-464 (PPO) H5216/464 | MA-PD | $39 | $5,900 | 3.5 | 3 | 1,595 |
| HumanaChoice Giveback H5216-433 (PPO) H5216/433 | MA-PD | $0 | $7,950 | 3.5 | 1 | 1,581 |
| HumanaChoice H5216-073 (PPO) H5216/073 | MA-PD | $45 | $9,250 | 3.5 | 22 | 1,567 |
| HumanaChoice H5216-271 (PPO) H5216/271 | MA-PD | $0 | $5,900 | 3.5 | 13 | 1,437 |
| HumanaChoice SNP-DE H5216-332 (PPO D-SNP) H5216/332 · Dual-Eligible | SNP | $33 | $9,250 | 3.5 | 20 | 1,424 |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP) H5216/227 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 37 | 1,393 |
| HumanaChoice SNP-DE H5216-296 (PPO D-SNP) H5216/296 · Dual-Eligible | SNP | $17 | $9,250 | 3.5 | 23 | 1,367 |
| HumanaChoice H5216-039 (PPO) H5216/039 | MA-PD | $0 | $5,500 | 3.5 | 7 | 1,345 |
| Humana Direct Choice Giveback (PPO) H5216/431 | MA-PD | $0 | $8,300 | 3.5 | 2 | 1,344 |
| HumanaChoice Giveback H5216-194 (PPO) H5216/194 | MA-PD | $0 | $6,350 | 3.5 | 7 | 1,343 |
| Humana Value Choice H5216-451 (PPO) H5216/451 | MA-PD | $0 | $4,201 | 3.5 | 10 | 1,337 |
| Humana USAA Honor Giveback (PPO) H5216/386 | MA | — | $6,750 | 3.5 | 23 | 1,316 |
| HumanaChoice H5216-053 (PPO) H5216/053 | MA-PD | $38 | $6,550 | 3.5 | 25 | 1,258 |
| Humana Essentials Plus Giveback H5216-429 (PPO) H5216/429 | MA-PD | $0 | $8,800 | 3.5 | 10 | 1,246 |
| HumanaChoice H5216-353 (PPO) H5216/353 | MA-PD | $0 | $4,225 | 3.5 | 1 | 1,189 |
| Humana Value Plus H5216-382 (PPO) H5216/382 | MA-PD | $9 | $9,250 | 3.5 | 75 | 1,181 |
| HumanaChoice H5216-027 (PPO) H5216/027 | MA-PD | $60 | $9,250 | 3.5 | 36 | 1,153 |
| HumanaChoice H5216-032 (PPO) H5216/032 | MA-PD | $63 | $9,250 | 3.5 | 86 | 1,137 |
| HumanaChoice H5216-383 (PPO) H5216/383 | MA-PD | $0 | $6,750 | 3.5 | 1 | 1,114 |
| Humana Full Access H5216-407 (PPO) H5216/407 | MA-PD | $0 | $5,000 | 3.5 | 23 | 1,038 |
| HumanaChoice H5216-092 (PPO) H5216/092 | MA-PD | $47 | $9,250 | 3.5 | 31 | 1,027 |
| HumanaChoice H5216-157 (PPO) H5216/157 | MA | — | $9,250 | 3.5 | 204 | 1,018 |
| Humana Together in Health (PPO I-SNP) H5216/446 · Institutional | SNP | $38 | $9,250 | 3.5 | 120 | 1,015 |
| Humana USAA Honor Giveback (PPO) H5216/105 | MA | — | $4,000 | 3.5 | 175 | 955 |
| HumanaChoice H5216-395 (PPO) H5216/395 | MA-PD | $17 | $6,550 | 3.5 | 16 | 937 |
| HumanaChoice H5216-037 (PPO) H5216/037 | MA-PD | $15 | $5,999 | 3.5 | 2 | 935 |
| Humana Direct Choice Giveback (PPO) H5216/424 | MA-PD | $0 | $5,200 | 3.5 | 6 | 820 |
| HumanaChoice H5216-063 (PPO) H5216/063 | MA-PD | $108 | $3,400 | 3.5 | 17 | 811 |
| HumanaChoice H5216-417 (PPO) H5216/417 | MA-PD | $0 | $4,900 | 3.5 | 2 | 804 |
| Humana Full Access H5216-192 (PPO) H5216/192 | MA-PD | $0 | $6,700 | 3.5 | 78 | 795 |
| HumanaChoice H5216-089 (PPO) H5216/089 | MA-PD | $14 | $5,300 | 3.5 | 8 | 788 |
| Humana USAA Honor Giveback (PPO) H5216/343 | MA | — | $9,250 | 3.5 | 42 | 737 |
| Humana Together in Health (PPO I-SNP) H5216/243 · Institutional | SNP | $7 | $9,250 | 3.5 | 46 | 723 |
| HumanaChoice H5216-437 (PPO) H5216/437 | MA | — | $4,150 | 3.5 | 75 | 722 |
| Humana Together in Health (PPO I-SNP) H5216/369 · Institutional | SNP | $0 | $9,250 | 3.5 | 203 | 720 |
| Humana Together in Health (PPO I-SNP) H5216/401 · Institutional | SNP | $23 | $9,250 | 3.5 | 74 | 662 |
| HumanaChoice Giveback H5216-116 (PPO) H5216/116 | MA | — | $4,150 | 3.5 | 70 | 615 |
| Humana Value Plus H5216-173 (PPO) H5216/173 | MA-PD | $21 | $9,250 | 3.5 | 36 | 614 |
| Humana USAA Honor Giveback (PPO) H5216/174 | MA | — | $6,750 | 3.5 | 11 | 581 |
| HumanaChoice H5216-450 (PPO) H5216/450 | MA-PD | $26 | $6,700 | 3.5 | 11 | 574 |
| Humana USAA Honor Giveback (PPO) H5216/234 | MA | — | $7,900 | 3.5 | 3 | 555 |
| HumanaChoice H5216-152 (PPO) H5216/152 | MA | — | $3,400 | 3.5 | 78 | 535 |
| HumanaChoice H5216-168 (PPO) H5216/168 | MA-PD | $154 | $4,200 | 3.5 | 9 | 531 |
| Humana USAA Honor Giveback (PPO) H5216/381 | MA | — | $6,750 | 3.5 | 3 | 500 |
| HumanaChoice H5216-100 (PPO) H5216/100 | MA-PD | $33 | $6,500 | 3.5 | 13 | 446 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216/414 · Chronic or Disabling Condition | SNP | $15 | $9,250 | 3.5 | 9 | 433 |
| Humana USAA Honor Giveback with Rx (PPO) H5216/314 | MA-PD | $0 | $6,750 | 3.5 | 1 | 398 |
| Humana Full Access H5216-124 (PPO) H5216/124 | MA-PD | $118 | $6,550 | 3.5 | 53 | 360 |
| HumanaChoice H5216-083 (PPO) H5216/083 | MA-PD | $46 | $6,750 | 3.5 | 101 | 359 |
| Humana Together in Health (PPO I-SNP) H5216/400 · Institutional | SNP | $38 | $9,250 | 3.5 | 92 | 342 |
| HumanaChoice H5216-389 (PPO) H5216/389 | MA-PD | $16 | $6,750 | 3.5 | 1 | 307 |
| Humana Together in Health (PPO I-SNP) H5216/416 · Institutional | SNP | $0 | $9,250 | 3.5 | 95 | 286 |
| HumanaChoice H5216-120 (PPO) H5216/120 | MA-PD | $94 | $7,600 | 3.5 | 63 | 270 |
| Humana USAA Honor Giveback (PPO) H5216/467 | MA | — | $6,750 | 3.5 | 64 | 268 |
| Humana Together in Health (PPO I-SNP) H5216/362 · Institutional | SNP | $25 | $9,230 | 3.5 | 133 | 132 |
| HumanaChoice H5216-461 (PPO) H5216/461 | MA-PD | $31 | $9,250 | 3.5 | 18 | 81 |
| HumanaChoice H5216-449 (PPO) H5216/449 | MA-PD | $164 | $2,500 | 3.5 | 11 | 61 |
| HumanaChoice H5216-463 (PPO) H5216/463 | MA-PD | $28 | $6,350 | 3.5 | 92 | 28 |
| HumanaChoice SNP-DE H5216-469 (PPO D-SNP) H5216/469 · Dual-Eligible | SNP | $28 | $9,250 | 3.5 | 50 | 24 |
| HumanaChoice H5216-034 (PPO) H5216/034 | MA-PD | $114 | $7,900 | 3.5 | 5 | 0 |
| Humana Value Plus H5216-179 (PPO) H5216/179 | MA-PD | $28 | $3,000 | 3.5 | 65 | 0 |
| Humana Value Plus H5216-195 (PPO) H5216/195 | MA-PD | $33 | $7,050 | 3.5 | 51 | 0 |
