Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 30 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| HealthSpring True Choice (PPO) H7849/150 | MA-PD | $0 | $6,800 | 3.0 | 12 | 4,442 |
| HealthSpring True Choice (PPO) H7849/002 | MA-PD | $0 | $4,000 | 3.0 | 7 | 3,752 |
| HealthSpring True Choice (PPO) H7849/154 | MA-PD | $0 | $6,800 | 3.0 | 42 | 2,836 |
| HealthSpring True Choice (PPO) H7849/145 | MA-PD | $0 | $6,800 | 3.0 | 49 | 2,171 |
| HealthSpring True Choice Savings (PPO) H7849/080 | MA-PD | $0 | $4,250 | 3.0 | 7 | 1,499 |
| HealthSpring True Choice (PPO) H7849/149 | MA-PD | $0 | $6,800 | 3.0 | 20 | 1,319 |
| HealthSpring True Choice (PPO) H7849/153 | MA-PD | $0 | $7,500 | 3.0 | 86 | 1,081 |
| HealthSpring True Choice (PPO) H7849/059 | MA-PD | $0 | $4,250 | 3.0 | 17 | 955 |
| HealthSpring True Choice (PPO) H7849/029 | MA-PD | $0 | $5,300 | 3.0 | 7 | 876 |
| HealthSpring True Choice (PPO) H7849/113 | MA-PD | $0 | $5,078 | 3.0 | 37 | 858 |
| HealthSpring True Choice (PPO) H7849/135 | MA-PD | $0 | $5,500 | 3.0 | 12 | 685 |
| HealthSpring True Choice (PPO) H7849/106 | MA-PD | $0 | $6,000 | 3.0 | 19 | 573 |
| HealthSpring True Choice (PPO) H7849/151 | MA-PD | $0 | $6,800 | 3.0 | 7 | 557 |
| HealthSpring True Choice (PPO) H7849/015 | MA-PD | $0 | $8,850 | 3.0 | 10 | 547 |
| HealthSpring True Choice Plus (PPO) H7849/142 | MA-PD | $21 | $6,500 | 3.0 | 1 | 531 |
| HealthSpring True Choice (PPO) H7849/136 | MA-PD | $0 | $6,734 | 3.0 | 16 | 433 |
| HealthSpring True Choice Savings (PPO) H7849/077 | MA-PD | $0 | $4,250 | 3.0 | 10 | 372 |
| HealthSpring True Choice (PPO) H7849/146 | MA-PD | $0 | $6,800 | 3.0 | 2 | 313 |
| HealthSpring True Choice (PPO) H7849/024 | MA-PD | $0 | $6,425 | 3.0 | 19 | 269 |
| HealthSpring True Choice (PPO) H7849/088 | MA-PD | $0 | $9,250 | 3.0 | 18 | 206 |
| HealthSpring True Choice Plus (PPO) H7849/114 | MA-PD | $25 | $3,900 | 3.0 | 16 | 108 |
| HealthSpring True Choice (PPO) H7849/070 | MA-PD | $0 | $6,250 | 3.0 | 11 | 105 |
| HealthSpring True Choice (PPO) H7849/152 | MA-PD | $0 | $6,800 | 3.0 | 6 | 79 |
| HealthSpring True Choice (PPO) H7849/155 | MA-PD | $0 | $6,800 | 3.0 | 6 | 70 |
| HealthSpring True Choice (PPO) H7849/144 | MA-PD | $0 | $6,800 | 3.0 | 8 | 65 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 3.0 |
| C03 | Annual Flu Vaccine | 3.0 |
| C04 | Improving or Maintaining Physical Health | — |
| C05 | Improving or Maintaining Mental Health | — |
| C06 | Monitoring Physical Activity | 3.0 |
| C07 | Special Needs Plan (SNP) Care Management | — |
| C08 | Care for Older Adults – Medication Review | — |
| C09 | Care for Older Adults – Pain Assessment | — |
| C10 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C11 | Diabetes Care – Eye Exam | 3.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 3.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 2.0 |
| C15 | Reducing the Risk of Falling | 1.0 |
| C16 | Improving Bladder Control | 2.0 |
| C17 | Medication Reconciliation Post-Discharge | 3.0 |
| C18 | Plan All-Cause Readmissions | 3.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 2.0 |
| C20 | Transitions of Care | 2.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 2.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | 4.0 |
| C24 | Customer Service | 2.0 |
| C25 | Rating of Health Care Quality | 4.0 |
| C26 | Rating of Health Plan | 1.0 |
| C27 | Care Coordination | 3.0 |
| C28 | Complaints about the Health Plan | 3.0 |
| C29 | Members Choosing to Leave the Plan | 3.0 |
| C30 | Health Plan Quality Improvement | 3.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 4.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 3.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 3.0 |
| D06 | Getting Needed Prescription Drugs | 2.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 2.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.