HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 54 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Humana Gold Plus H0028-043 (HMO) H0028/043 | MA-PD | $0 | $3,692 | 3.5 | 21 | 41,527 |
| Humana Gold Plus H0028-030 (HMO) H0028/030 | MA-PD | $0 | $3,600 | 3.5 | 8 | 18,793 |
| Humana Gold Plus H0028-042 (HMO) H0028/042 | MA-PD | $0 | $3,450 | 3.5 | 9 | 18,314 |
| Humana Gold Plus H0028-019 (HMO) H0028/019 | MA-PD | $0 | $4,150 | 3.5 | 6 | 17,646 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H0028/039 · Chronic or Disabling Condition | SNP | $0 | $3,450 | 3.5 | 19 | 16,444 |
| Humana Gold Plus H0028-072 (HMO) H0028/072 | MA-PD | $0 | $3,400 | 3.5 | 3 | 14,082 |
| Humana Gold Plus H0028-037 (HMO) H0028/037 | MA-PD | $0 | $4,850 | 3.5 | 7 | 13,753 |
| Humana Gold Plus H0028-014 (HMO) H0028/014 | MA-PD | $0 | $2,700 | 3.5 | 23 | 10,701 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H0028/060 · Chronic or Disabling Condition | SNP | $0 | $3,700 | 3.5 | 9 | 9,981 |
| Humana Gold Plus H0028-041 (HMO) H0028/041 | MA-PD | $0 | $4,200 | 3.5 | 12 | 9,819 |
| Humana Gold Plus H0028-054 (HMO-POS) H0028/054 | MA-PD | $0 | $3,493 | 3.5 | 21 | 8,169 |
| Humana Gold Plus H0028-029 (HMO) H0028/029 | MA-PD | $0 | $3,400 | 3.5 | 6 | 7,113 |
| Humana Gold Plus H0028-053 (HMO) H0028/053 | MA-PD | $0 | $4,301 | 3.5 | 74 | 6,926 |
| Humana Gold Plus H0028-059 (HMO) H0028/059 | MA-PD | $6 | $3,450 | 3.5 | 13 | 6,227 |
| Humana Gold Plus SNP-DE H0028-032 (HMO D-SNP) H0028/032 · Dual-Eligible | SNP | $9 | $9,350 | 3.5 | 33 | 6,183 |
| Humana Gold Plus H0028-048 (HMO) H0028/048 | MA-PD | $0 | $6,200 | 3.5 | 3 | 5,829 |
| Humana Gold Plus H0028-035 (HMO) H0028/035 | MA-PD | $0 | $3,600 | 3.5 | 2 | 5,809 |
| Humana Gold Plus SNP-DE H0028-015 (HMO-POS D-SNP) H0028/015 · Dual-Eligible | SNP | $40 | $9,350 | 3.5 | 37 | 5,406 |
| Humana Gold Plus Giveback H0028-066 (HMO-POS) H0028/066 | MA-PD | $0 | $4,150 | 3.5 | 12 | 4,944 |
| Humana Gold Plus SNP-DE H0028-036 (HMO D-SNP) H0028/036 · Dual-Eligible | SNP | $0 | $9,350 | 3.5 | 14 | 4,913 |
| Humana Gold Plus H0028-017 (HMO) H0028/017 | MA-PD | $19 | $7,000 | 3.5 | 12 | 3,908 |
| Humana Gold Plus Giveback H0028-065 (HMO) H0028/065 | MA-PD | $0 | $4,150 | 3.5 | 23 | 3,221 |
| Humana Gold Plus SNP-DE H0028-033 (HMO D-SNP) H0028/033 · Dual-Eligible | SNP | $11 | $9,350 | 3.5 | 9 | 2,768 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H0028/051 · Chronic or Disabling Condition | SNP | $0 | $3,500 | 3.5 | 5 | 2,328 |
| Humana Dual Select H0028-068 (HMO-POS D-SNP) H0028/068 · Dual-Eligible | SNP | $39 | $5,700 | 3.5 | 37 | 1,966 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 4.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Monitoring Physical Activity | 3.0 |
| C05 | Special Needs Plan (SNP) Care Management | 4.0 |
| C06 | Care for Older Adults � Medication Review | 4.0 |
| C07 | Care for Older Adults � Pain Assessment | 5.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 3.0 |
| C09 | Diabetes Care � Eye Exam | 4.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 4.0 |
| C11 | Controlling High Blood Pressure | 3.0 |
| C12 | Reducing the Risk of Falling | 3.0 |
| C13 | Improving Bladder Control | 2.0 |
| C14 | Medication Reconciliation Post-Discharge | 4.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C17 | Transitions of Care | 4.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 4.0 |
| C19 | Getting Needed Care | 3.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 4.0 |
| C22 | Rating of Health Care Quality | 3.0 |
| C23 | Rating of Health Plan | 4.0 |
| C24 | Care Coordination | 3.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 3.0 |
| C27 | Health Plan Quality Improvement | 3.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 4.0 |
| C29 | Reviewing Appeals Decisions | 4.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 2.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 1.0 |
| D08 | Medication Adherence for Diabetes Medications | 3.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 4.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 4.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.