HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 39 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| CareFree Giveback (HMO) H1019/104 | MA-PD | $0 | $3,300 | 4.0 | 4 | 24,241 |
| CareNeeds Platinum (HMO D-SNP) H1019/023 · Dual-Eligible | SNP | $0 | $3,400 | 4.0 | 3 | 21,565 |
| CareNeeds Platinum (HMO D-SNP) H1019/146 · Dual-Eligible | SNP | $0 | $3,400 | 4.0 | 17 | 18,774 |
| CareComplete (HMO C-SNP) H1019/150 · Chronic or Disabling Condition | SNP | $0 | $2,500 | 4.0 | 20 | 13,884 |
| CareNeeds Plus (HMO D-SNP) H1019/073 · Dual-Eligible | SNP | $0 | $3,400 | 4.0 | 17 | 8,445 |
| CareOne Plus (HMO-POS) H1019/001 | MA-PD | $0 | $2,000 | 4.0 | 2 | 7,406 |
| CareFree Platinum Giveback (HMO) H1019/138 | MA-PD | $0 | $3,300 | 4.0 | 6 | 7,389 |
| CareOne Plus (HMO-POS) H1019/057 | MA-PD | $0 | $2,750 | 4.0 | 6 | 7,242 |
| CareComplete Platinum (HMO C-SNP) H1019/147 · Chronic or Disabling Condition | SNP | $0 | $2,440 | 4.0 | 10 | 6,908 |
| CareFree Giveback (HMO) H1019/149 | MA-PD | $0 | $3,850 | 4.0 | 6 | 5,990 |
| CareOne Plus (HMO) H1019/006 | MA-PD | $0 | $900 | 4.0 | 1 | 5,840 |
| CareOne Plus (HMO) H1019/103 | MA-PD | $0 | $1,900 | 4.0 | 4 | 5,200 |
| CareFree Platinum Giveback (HMO-POS) H1019/135 | MA-PD | $0 | $3,400 | 4.0 | 2 | 4,901 |
| CareFree Platinum Giveback (HMO) H1019/136 | MA-PD | $0 | $3,900 | 4.0 | 1 | 3,674 |
| CareFree Platinum Giveback (HMO) H1019/094 | MA-PD | $0 | $3,900 | 4.0 | 3 | 2,521 |
| CareOne Plus (HMO-POS) H1019/043 | MA-PD | $0 | $3,500 | 4.0 | 2 | 2,151 |
| CareBreeze Platinum (HMO C-SNP) H1019/151 · Chronic or Disabling Condition | SNP | $0 | $2,440 | 4.0 | 10 | 2,071 |
| CareOne Plus (HMO) H1019/113 | MA-PD | $0 | $3,500 | 4.0 | 3 | 1,691 |
| CareFree Platinum Giveback (HMO) H1019/139 | MA-PD | $0 | $4,000 | 4.0 | 2 | 1,624 |
| CareFree Giveback (HMO) H1019/065 | MA-PD | $0 | $5,000 | 4.0 | 2 | 1,583 |
| CareFree Giveback (HMO) H1019/076 | MA-PD | $0 | $3,400 | 4.0 | 1 | 1,028 |
| CareComplete Platinum (HMO C-SNP) H1019/121 · Chronic or Disabling Condition | SNP | $0 | $3,400 | 4.0 | 1 | 803 |
| CareFree Giveback (HMO) H1019/134 | MA-PD | $0 | $3,850 | 4.0 | 2 | 779 |
| CareComplete Platinum (HMO C-SNP) H1019/130 · Chronic or Disabling Condition | SNP | $0 | $3,400 | 4.0 | 2 | 610 |
| CareFree Platinum Giveback (HMO) H1019/140 | MA-PD | $0 | $3,400 | 4.0 | 2 | 472 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 5.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 1.0 |
| C04 | Monitoring Physical Activity | 5.0 |
| C05 | Special Needs Plan (SNP) Care Management | 4.0 |
| C06 | Care for Older Adults � Medication Review | 4.0 |
| C07 | Care for Older Adults � Pain Assessment | 5.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 4.0 |
| C09 | Diabetes Care � Eye Exam | 4.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 4.0 |
| C11 | Controlling High Blood Pressure | 5.0 |
| C12 | Reducing the Risk of Falling | 4.0 |
| C13 | Improving Bladder Control | 4.0 |
| C14 | Medication Reconciliation Post-Discharge | 4.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 4.0 |
| C17 | Transitions of Care | 3.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 4.0 |
| C19 | Getting Needed Care | 3.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 4.0 |
| C22 | Rating of Health Care Quality | 5.0 |
| C23 | Rating of Health Plan | 5.0 |
| C24 | Care Coordination | 3.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 2.0 |
| C27 | Health Plan Quality Improvement | 4.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 5.0 |
| C29 | Reviewing Appeals Decisions | 5.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 2.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 5.0 |
| D06 | Getting Needed Prescription Drugs | 2.0 |
| D07 | MPF Price Accuracy | 1.0 |
| D08 | Medication Adherence for Diabetes Medications | 4.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 4.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 4.0 |
| D11 | MTM Program Completion Rate for CMR | 5.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 4.0 |
No incoming transitions for this contract.