HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 65 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Humana Gold Plus H1036-291 (HMO-POS) H1036/291 | MA-PD | $0 | $6,750 | 4.0 | 82 | 76,286 |
| Humana Gold Plus Giveback H1036-265 (HMO) H1036/265 | MA-PD | $0 | $2,600 | 4.0 | 9 | 57,192 |
| Humana Gold Plus H1036-065C (HMO) H1036/065 | MA-PD | $0 | $1,250 | 4.0 | 1 | 44,122 |
| Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) H1036/304 · Dual-Eligible | SNP | $0 | $3,400 | 4.0 | 3 | 40,088 |
| Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) H1036/314 · Dual-Eligible | SNP | $0 | $3,400 | 4.0 | 36 | 39,464 |
| Humana Gold Plus H1036-054C (HMO) H1036/054 | MA-PD | $0 | $500 | 4.0 | 1 | 28,661 |
| Humana Gold Plus H1036-062C (HMO) H1036/062 | MA-PD | $0 | $1,625 | 4.0 | 1 | 23,988 |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) H1036/167 · Dual-Eligible | SNP | $51 | $9,350 | 4.0 | 96 | 22,835 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H1036/299 · Chronic or Disabling Condition | SNP | $0 | $2,400 | 4.0 | 10 | 21,808 |
| Humana Gold Plus Giveback H1036-269 (HMO) H1036/269 | MA-PD | $0 | $3,200 | 4.0 | 6 | 21,641 |
| Humana Gold Plus Giveback H1036-305 (HMO) H1036/305 | MA-PD | $0 | $3,850 | 4.0 | 3 | 18,078 |
| Humana Gold Plus H1036-025 (HMO) H1036/025 | MA-PD | $0 | $2,400 | 4.0 | 4 | 17,604 |
| Humana Gold Plus H1036-151 (HMO) H1036/151 | MA-PD | $0 | $5,900 | 4.0 | 10 | 14,616 |
| Humana Gold Plus Giveback H1036-318 (HMO-POS) H1036/318 | MA-PD | $0 | $9,350 | 4.0 | 40 | 14,072 |
| Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) H1036/077 · Dual-Eligible | SNP | $0 | $3,400 | 4.0 | 3 | 13,157 |
| Humana Gold Plus Giveback H1036-157 (HMO) H1036/157 | MA-PD | $0 | $3,700 | 4.0 | 2 | 12,657 |
| Humana Gold Plus H1036-146 (HMO) H1036/146 | MA-PD | $0 | $2,600 | 4.0 | 6 | 12,291 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H1036/121 · Chronic or Disabling Condition | SNP | $0 | $2,450 | 4.0 | 3 | 11,775 |
| Humana Gold Plus H1036-137 (HMO-POS) H1036/137 | MA-PD | $0 | $9,350 | 4.0 | 15 | 11,602 |
| Humana Gold Plus H1036-044 (HMO) H1036/044 | MA-PD | $0 | $3,200 | 4.0 | 2 | 10,306 |
| Humana Gold Plus H1036-068 (HMO) H1036/068 | MA-PD | $0 | $3,300 | 4.0 | 9 | 10,060 |
| Humana Gold Plus SNP-DE H1036-102 (HMO D-SNP) H1036/102 · Dual-Eligible | SNP | $0 | $1,500 | 4.0 | 10 | 7,500 |
| Humana Gold Plus Lung (HMO C-SNP) H1036/312 · Chronic or Disabling Condition | SNP | $0 | $2,000 | 4.0 | 10 | 6,881 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H1036/308 · Chronic or Disabling Condition | SNP | $0 | $9,350 | 4.0 | 96 | 6,766 |
| Humana Gold Plus Giveback H1036-270 (HMO) H1036/270 | MA-PD | $0 | $3,900 | 4.0 | 9 | 6,691 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 4.0 |
| C02 | Colorectal Cancer Screening | 5.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Monitoring Physical Activity | 4.0 |
| C05 | Special Needs Plan (SNP) Care Management | 4.0 |
| C06 | Care for Older Adults � Medication Review | 4.0 |
| C07 | Care for Older Adults � Pain Assessment | 5.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 4.0 |
| C09 | Diabetes Care � Eye Exam | 5.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 4.0 |
| C11 | Controlling High Blood Pressure | 4.0 |
| C12 | Reducing the Risk of Falling | 3.0 |
| C13 | Improving Bladder Control | 4.0 |
| C14 | Medication Reconciliation Post-Discharge | 4.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 4.0 |
| C17 | Transitions of Care | 4.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 4.0 |
| C19 | Getting Needed Care | 3.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 3.0 |
| C22 | Rating of Health Care Quality | 4.0 |
| C23 | Rating of Health Plan | 5.0 |
| C24 | Care Coordination | 3.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 4.0 |
| C27 | Health Plan Quality Improvement | 2.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 4.0 |
| C29 | Reviewing Appeals Decisions | 4.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 4.0 |
| D04 | Drug Plan Quality Improvement | 2.0 |
| D05 | Rating of Drug Plan | 5.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 1.0 |
| D08 | Medication Adherence for Diabetes Medications | 4.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 4.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 4.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 4.0 |
No incoming transitions for this contract.