Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 89 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| UHC Complete Care Support IL-1A (PPO C-SNP) H2001/038 · Chronic or Disabling Condition | SNP | $15 | $9,250 | 4.5 | 79 | 40,464 |
| UHC Dual Complete SC-S001 (PPO D-SNP) H2001/032 · Dual-Eligible | SNP | $24 | $9,250 | 4.5 | 45 | 35,323 |
| UHC Complete Care SC-1 (PPO C-SNP) H2001/060 · Chronic or Disabling Condition | SNP | $0 | $6,700 | 4.5 | 45 | 33,245 |
| UHC Complete Care MO-1 (PPO C-SNP) H2001/055 · Chronic or Disabling Condition | SNP | $0 | $4,900 | 4.5 | 115 | 23,099 |
| AARP Medicare Advantage from UHC ME-0002 (PPO) H2001/083 | MA-PD | $0 | $8,613 | 4.5 | 16 | 20,526 |
| AARP Medicare Advantage from UHC WA-12 (PPO) H2001/087 | MA-PD | $0 | $6,700 | 4.5 | 21 | 19,407 |
| UHC Dual Complete WA-S2 (PPO D-SNP) H2001/081 · Dual-Eligible | SNP | $11 | $9,250 | 4.5 | 3 | 18,465 |
| UHC Complete Care Support SC-7 (PPO C-SNP) H2001/076 · Chronic or Disabling Condition | SNP | $36 | $6,700 | 4.5 | 45 | 16,904 |
| UHC Dual Complete SC-S2 (PPO D-SNP) H2001/075 · Dual-Eligible | SNP | $34 | $9,250 | 4.5 | 45 | 16,805 |
| UHC Dual Complete NY-S001 (PPO D-SNP) H2001/063 · Dual-Eligible | SNP | $53 | $9,250 | 4.5 | 60 | 15,221 |
| AARP Medicare Advantage from UHC MN-0005 (PPO) H2001/123 | MA-PD | $94 | $4,200 | 4.5 | 10 | 14,176 |
| UHC Complete Care Support OR-1A (PPO C-SNP) H2001/045 · Chronic or Disabling Condition | SNP | $11 | $9,250 | 4.5 | 11 | 13,475 |
| AARP Medicare Advantage from UHC MN-0001 (PPO) H2001/116 | MA-PD | $0 | $6,700 | 4.5 | 10 | 13,172 |
| UHC Dual Complete ME-S2 (PPO D-SNP) H2001/069 · Dual-Eligible | SNP | $22 | $9,250 | 4.5 | 16 | 10,971 |
| UHC Dual Complete WA-Q1 (PPO D-SNP) H2001/079 · Dual-Eligible | SNP | $0 | $9,250 | 4.5 | 30 | 9,186 |
| UHC Complete Care Support ST-1A (PPO C-SNP) H2001/037 · Chronic or Disabling Condition | SNP | $15 | $9,250 | 4.5 | 20 | 9,157 |
| UHC Dual Complete MO-S002 (PPO D-SNP) H2001/040 · Dual-Eligible | SNP | $43 | $9,250 | 4.5 | 115 | 9,077 |
| UHC Dual Complete WV-S2 (PPO D-SNP) H2001/082 · Dual-Eligible | SNP | $33 | $9,250 | 4.5 | 55 | 8,724 |
| AARP Medicare Advantage from UHC FG-0001 (PPO) H2001/118 | MA-PD | $42 | $6,500 | 4.5 | 46 | 7,867 |
| AARP Medicare Advantage from UHC WA-16 (PPO) H2001/136 | MA-PD | $56 | $6,700 | 4.5 | 21 | 7,164 |
| UHC Dual Complete WV-S001 (PPO D-SNP) H2001/030 · Dual-Eligible | SNP | $31 | $9,250 | 4.5 | 55 | 7,015 |
| AARP Medicare Advantage from UHC NC-0001 (PPO) H2001/090 | MA-PD | $0 | $6,700 | 4.5 | 39 | 6,493 |
| UHC Dual Complete WA-S5 (PPO D-SNP) H2001/051 · Dual-Eligible | SNP | $9 | $9,250 | 4.5 | 16 | 6,437 |
| UHC Dual Complete ME-S1 (PPO D-SNP) H2001/068 · Dual-Eligible | SNP | $22 | $9,250 | 4.5 | 16 | 6,312 |
| AARP Medicare Advantage from UHC VA-0007 (PPO) H2001/109 | MA-PD | $0 | $7,500 | 4.5 | 29 | 6,224 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 4.0 |
| C02 | Colorectal Cancer Screening | 5.0 |
| C03 | Annual Flu Vaccine | 5.0 |
| C04 | Improving or Maintaining Physical Health | 2.0 |
| C05 | Improving or Maintaining Mental Health | 4.0 |
| C06 | Monitoring Physical Activity | 4.0 |
| C07 | Special Needs Plan (SNP) Care Management | — |
| C08 | Care for Older Adults – Medication Review | 4.0 |
| C09 | Care for Older Adults – Pain Assessment | 4.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C11 | Diabetes Care – Eye Exam | 5.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 5.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 4.0 |
| C15 | Reducing the Risk of Falling | 2.0 |
| C16 | Improving Bladder Control | 4.0 |
| C17 | Medication Reconciliation Post-Discharge | 3.0 |
| C18 | Plan All-Cause Readmissions | 3.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 2.0 |
| C20 | Transitions of Care | 3.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | 4.0 |
| C24 | Customer Service | 4.0 |
| C25 | Rating of Health Care Quality | 5.0 |
| C26 | Rating of Health Plan | 4.0 |
| C27 | Care Coordination | 3.0 |
| C28 | Complaints about the Health Plan | 5.0 |
| C29 | Members Choosing to Leave the Plan | 5.0 |
| C30 | Health Plan Quality Improvement | 5.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 5.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 5.0 |
| D03 | Members Choosing to Leave the Plan | 5.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 3.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 3.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.