Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 106 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| UHC Dual Complete SC-S001 (PPO D-SNP) H2001/032 · Dual-Eligible | SNP | $47 | $9,350 | 4.0 | 45 | 41,093 |
| UHC Complete Care Support IL-1A (PPO C-SNP) H2001/038 · Chronic or Disabling Condition | SNP | $23 | $9,350 | 4.0 | 79 | 39,524 |
| UHC Complete Care SC-1 (PPO C-SNP) H2001/060 · Chronic or Disabling Condition | SNP | $0 | $6,700 | 4.0 | 45 | 35,573 |
| AARP Medicare Advantage from UHC WA-12 (PPO) H2001/087 | MA-PD | $0 | $6,700 | 4.0 | 18 | 35,022 |
| UHC Complete Care MO-1 (PPO C-SNP) H2001/055 · Chronic or Disabling Condition | SNP | $0 | $4,400 | 4.0 | 114 | 21,057 |
| AARP Medicare Advantage Essentials from UHC SC-3 (PPO) H2001/092 | MA-PD | $0 | $5,900 | 4.0 | 45 | 20,254 |
| AARP Medicare Advantage from UHC MN-0005 (PPO) H2001/123 | MA-PD | $66 | $3,700 | 4.0 | 11 | 20,056 |
| UHC Dual Complete IN-S001 (PPO D-SNP) H2001/064 · Dual-Eligible | SNP | $50 | $9,350 | 4.0 | 92 | 18,769 |
| AARP Medicare Advantage from UHC WA-16 (PPO) H2001/136 | MA-PD | $35 | $6,300 | 4.0 | 18 | 18,584 |
| UHC Dual Complete NY-S001 (PPO D-SNP) H2001/063 · Dual-Eligible | SNP | $72 | $9,350 | 4.0 | 61 | 17,729 |
| AARP Medicare Advantage from UHC ME-0002 (PPO) H2001/083 | MA-PD | $0 | $7,600 | 4.0 | 16 | 16,606 |
| UHC Complete Care Support SC-7 (PPO C-SNP) H2001/076 · Chronic or Disabling Condition | SNP | $47 | $6,700 | 4.0 | 45 | 15,720 |
| UHC Dual Complete SC-S2 (PPO D-SNP) H2001/075 · Dual-Eligible | SNP | $47 | $9,350 | 4.0 | 45 | 15,149 |
| UHC Dual Complete IN-D001 (PPO D-SNP) H2001/057 · Dual-Eligible | SNP | $50 | $9,350 | 4.0 | 92 | 14,412 |
| AARP Medicare Advantage Extras from UHC SC-8 (PPO) H2001/113 | MA-PD | $0 | $6,700 | 4.0 | 45 | 14,049 |
| AARP Medicare Advantage from UHC MN-0001 (PPO) H2001/116 | MA-PD | $0 | $5,900 | 4.0 | 11 | 13,952 |
| UHC Dual Complete MO-S002 (PPO D-SNP) H2001/040 · Dual-Eligible | SNP | $51 | $9,350 | 4.0 | 114 | 12,393 |
| UHC Complete Care Support OR-1A (PPO C-SNP) H2001/045 · Chronic or Disabling Condition | SNP | $26 | $9,350 | 4.0 | 11 | 11,967 |
| UHC Dual Complete IN-S002 (PPO D-SNP) H2001/027 · Dual-Eligible | SNP | $50 | $9,350 | 4.0 | 92 | 11,438 |
| UHC Dual Complete ME-S2 (PPO D-SNP) H2001/069 · Dual-Eligible | SNP | $34 | $9,350 | 4.0 | 16 | 10,647 |
| AARP Medicare Advantage from UHC FG-0001 (PPO) H2001/118 | MA-PD | $41 | $5,900 | 4.0 | 86 | 10,146 |
| UHC Dual Complete WA-S2 (PPO D-SNP) H2001/081 · Dual-Eligible | SNP | $26 | $9,350 | 4.0 | 3 | 9,259 |
| UHC Dual Complete WV-S001 (PPO D-SNP) H2001/030 · Dual-Eligible | SNP | $45 | $9,350 | 4.0 | 55 | 9,153 |
| UHC Complete Care Support ST-1A (PPO C-SNP) H2001/037 · Chronic or Disabling Condition | SNP | $23 | $9,350 | 4.0 | 20 | 9,087 |
| UHC Dual Complete WV-S2 (PPO D-SNP) H2001/082 · Dual-Eligible | SNP | $48 | $9,350 | 4.0 | 55 | 8,947 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 4.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 5.0 |
| C04 | Monitoring Physical Activity | 4.0 |
| C05 | Special Needs Plan (SNP) Care Management | — |
| C06 | Care for Older Adults � Medication Review | 4.0 |
| C07 | Care for Older Adults � Pain Assessment | 5.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C09 | Diabetes Care � Eye Exam | 4.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 5.0 |
| C11 | Controlling High Blood Pressure | 3.0 |
| C12 | Reducing the Risk of Falling | 2.0 |
| C13 | Improving Bladder Control | 3.0 |
| C14 | Medication Reconciliation Post-Discharge | 3.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 2.0 |
| C17 | Transitions of Care | 3.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 4.0 |
| C19 | Getting Needed Care | 3.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 4.0 |
| C22 | Rating of Health Care Quality | 4.0 |
| C23 | Rating of Health Plan | 4.0 |
| C24 | Care Coordination | 3.0 |
| C25 | Complaints about the Health Plan | 5.0 |
| C26 | Members Choosing to Leave the Plan | 5.0 |
| C27 | Health Plan Quality Improvement | — |
| C28 | Plan Makes Timely Decisions about Appeals | 5.0 |
| C29 | Reviewing Appeals Decisions | 4.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 5.0 |
| D03 | Members Choosing to Leave the Plan | 5.0 |
| D04 | Drug Plan Quality Improvement | — |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 4.0 |
| D08 | Medication Adherence for Diabetes Medications | 4.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No outgoing transitions — plans renewed within the contract or were terminated.