HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 16 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Wellpoint Full Dual Advantage Aligned (HMO D-SNP) H2593/046 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 93 | 2,627 |
| Wellpoint Full Dual Advantage Aligned (HMO D-SNP) H2593/044 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 11 | 1,603 |
| Wellpoint Medicare Advantage 2 (HMO-POS) H2593/029 | MA-PD | $0 | $9,250 | 3.5 | 83 | 1,515 |
| Wellpoint Full Dual Advantage 2 (HMO D-SNP) H2593/051 · Dual-Eligible | SNP | $5 | $9,250 | 3.5 | 8 | 1,505 |
| Wellpoint Full Dual Advantage Aligned (HMO D-SNP) H2593/047 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 15 | 1,173 |
| Wellpoint Dual Advantage 2 (HMO D-SNP) H2593/032 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 84 | 1,111 |
| Wellpoint Full Dual Advantage Aligned (HMO D-SNP) H2593/045 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 14 | 608 |
| Wellpoint Full Dual Advantage (HMO D-SNP) H2593/053 · Dual-Eligible | SNP | $0 | $9,250 | 3.5 | 2 | 501 |
| Wellpoint Kidney Care (HMO-POS C-SNP) H2593/043 · Chronic or Disabling Condition | SNP | $0 | $2,900 | 3.5 | 56 | 453 |
| Wellpoint Kidney Care (HMO-POS C-SNP) H2593/031 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 3.5 | 6 | 117 |
| Wellpoint Full Dual Advantage 2 (HMO D-SNP) H2593/048 · Dual-Eligible | SNP | $5 | $9,250 | 3.5 | 9 | 98 |
| Wellpoint Medicare Advantage 2 (HMO-POS) H2593/001 | MA-PD | $0 | $8,300 | 3.5 | 1 | 0 |
| Wellpoint I CareMore Home Care 2 (HMO I-SNP) H2593/003 · Institutional | SNP | $0 | $1,500 | 3.5 | 2 | 0 |
| Wellpoint Lung Care 2 (HMO-POS C-SNP) H2593/005 · Chronic or Disabling Condition | SNP | $0 | $8,300 | 3.5 | 1 | 0 |
| Wellpoint Chronic Care 2 (HMO-POS C-SNP) H2593/006 · Chronic or Disabling Condition | SNP | $0 | $8,300 | 3.5 | 1 | 0 |
| Wellpoint I CareMore Kidney Care (HMO-POS C-SNP) H2593/040 · Chronic or Disabling Condition | SNP | $0 | $3,000 | 3.5 | 1 | 0 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 2.0 |
| C02 | Colorectal Cancer Screening | 2.0 |
| C03 | Annual Flu Vaccine | 3.0 |
| C04 | Improving or Maintaining Physical Health | — |
| C05 | Improving or Maintaining Mental Health | — |
| C06 | Monitoring Physical Activity | 4.0 |
| C07 | Special Needs Plan (SNP) Care Management | 1.0 |
| C08 | Care for Older Adults – Medication Review | 4.0 |
| C09 | Care for Older Adults – Pain Assessment | 3.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | — |
| C11 | Diabetes Care – Eye Exam | 2.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 3.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 2.0 |
| C15 | Reducing the Risk of Falling | — |
| C16 | Improving Bladder Control | — |
| C17 | Medication Reconciliation Post-Discharge | 3.0 |
| C18 | Plan All-Cause Readmissions | 3.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C20 | Transitions of Care | 2.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 2.0 |
| C22 | Getting Needed Care | — |
| C23 | Getting Appointments and Care Quickly | — |
| C24 | Customer Service | — |
| C25 | Rating of Health Care Quality | — |
| C26 | Rating of Health Plan | 2.0 |
| C27 | Care Coordination | — |
| C28 | Complaints about the Health Plan | 4.0 |
| C29 | Members Choosing to Leave the Plan | 3.0 |
| C30 | Health Plan Quality Improvement | 5.0 |
| C31 | Plan Makes Timely Decisions about Appeals | — |
| C32 | Reviewing Appeals Decisions | — |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 3.0 |
| D06 | Getting Needed Prescription Drugs | — |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 2.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 2.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 4.0 |
No incoming transitions for this contract.