HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 17 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Assure (HMO D-SNP) H3312/069 · Dual-Eligible | SNP | $72 | $9,350 | 3.5 | 9 | 37,107 |
| Aetna Medicare Assure (HMO D-SNP) H3312/070 · Dual-Eligible | SNP | $41 | $9,350 | 3.5 | 46 | 10,282 |
| Aetna Medicare Value Select (HMO) H3312/074 | MA-PD | $0 | $9,350 | 3.5 | 6 | 8,856 |
| Aetna Medicare Value (HMO-POS) H3312/048 | MA-PD | $0 | $9,350 | 3.5 | 16 | 8,262 |
| Aetna Medicare Value (HMO) H3312/002 | MA-PD | $0 | $9,350 | 3.5 | 2 | 5,805 |
| Aetna Medicare Value (HMO-POS) H3312/062 | MA-PD | $0 | $9,350 | 3.5 | 16 | 2,888 |
| Aetna Medicare Value (HMO-POS) H3312/065 | MA-PD | $0 | $5,500 | 3.5 | 6 | 2,366 |
| Aetna Medicare Value (HMO) H3312/082 | MA-PD | $36 | $9,350 | 3.5 | 1 | 2,014 |
| Aetna Medicare Assure QMB (HMO D-SNP) H3312/090 · Dual-Eligible | SNP | $58 | $9,350 | 3.5 | 9 | 1,555 |
| Aetna Medicare Value (HMO) H3312/018 | MA-PD | $49 | $9,350 | 3.5 | 2 | 844 |
| Aetna Medicare Assure QMB (HMO D-SNP) H3312/089 · Dual-Eligible | SNP | $40 | $9,350 | 3.5 | 46 | 640 |
| Aetna Medicare Value (HMO) H3312/081 | MA-PD | $19 | $9,350 | 3.5 | 1 | 410 |
| Aetna Medicare Assure (HMO D-SNP) H3312/087 · Dual-Eligible | SNP | $58 | $9,350 | 3.5 | 7 | 391 |
| Aetna Medicare Value (HMO) H3312/064 | MA-PD | $82 | $9,350 | 3.5 | 2 | 308 |
| Aetna Medicare Value (HMO) H3312/079 | MA-PD | $36 | $9,350 | 3.5 | 1 | 71 |
| Aetna Medicare Assure QMB (HMO D-SNP) H3312/088 · Dual-Eligible | SNP | $57 | $9,350 | 3.5 | 7 | 26 |
| Aetna Medicare Assure Plus (HMO D-SNP) H3312/073 · Dual-Eligible | SNP | $56 | $9,350 | 3.5 | 1 | 0 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 3.0 |
| C03 | Annual Flu Vaccine | 3.0 |
| C04 | Monitoring Physical Activity | 3.0 |
| C05 | Special Needs Plan (SNP) Care Management | 3.0 |
| C06 | Care for Older Adults � Medication Review | 5.0 |
| C07 | Care for Older Adults � Pain Assessment | 3.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 3.0 |
| C09 | Diabetes Care � Eye Exam | 3.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 5.0 |
| C11 | Controlling High Blood Pressure | 3.0 |
| C12 | Reducing the Risk of Falling | 3.0 |
| C13 | Improving Bladder Control | 3.0 |
| C14 | Medication Reconciliation Post-Discharge | 5.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C17 | Transitions of Care | 3.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C19 | Getting Needed Care | 3.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 3.0 |
| C22 | Rating of Health Care Quality | 4.0 |
| C23 | Rating of Health Plan | 4.0 |
| C24 | Care Coordination | 4.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 4.0 |
| C27 | Health Plan Quality Improvement | 4.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C29 | Reviewing Appeals Decisions | 5.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 4.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 3.0 |
| D07 | MPF Price Accuracy | 4.0 |
| D08 | Medication Adherence for Diabetes Medications | 3.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.