HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 15 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Anthem Medicare Advantage (HMO-POS) H3447/042 | MA-PD | $0 | $4,120 | 3.5 | 66 | 44,659 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/050 | MA-PD | $0 | $4,775 | 3.5 | 50 | 21,232 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/049 | MA-PD | $0 | $4,250 | 3.5 | 43 | 19,690 |
| Anthem Medicare Advantage (HMO-POS) H3447/038 | MA-PD | $0 | $3,722 | 3.5 | 18 | 15,849 |
| Anthem Medicare Advantage 4 (HMO-POS) H3447/039 | MA-PD | $0 | $5,900 | 3.5 | 22 | 13,315 |
| Anthem Chronic Care (HMO-POS C-SNP) H3447/037 · Chronic or Disabling Condition | SNP | $0 | $5,400 | 3.5 | 18 | 6,917 |
| Anthem Medicare Advantage (HMO-POS) H3447/013 | MA-PD | $0 | $8,550 | 3.5 | 15 | 6,108 |
| Anthem Medicare Advantage 2 (HMO-POS) H3447/025 | MA-PD | $0 | $8,450 | 3.5 | 47 | 5,271 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/051 | MA-PD | $24 | $6,300 | 3.5 | 18 | 5,146 |
| Anthem Full Dual Advantage (HMO D-SNP) H3447/018 · Dual-Eligible | SNP | $33 | $9,250 | 3.5 | 85 | 4,543 |
| Anthem Extra Help (HMO-POS) H3447/024 | MA-PD | $23 | $4,900 | 3.5 | 87 | 4,342 |
| Anthem Full Dual Advantage 2 (HMO D-SNP) H3447/053 · Dual-Eligible | SNP | $24 | $9,250 | 3.5 | 85 | 2,820 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/052 | MA-PD | $0 | $4,900 | 3.5 | 21 | 2,102 |
| Anthem Kidney Care (HMO-POS C-SNP) H3447/033 · Chronic or Disabling Condition | SNP | $0 | $5,900 | 3.5 | 128 | 1,150 |
| Anthem Chronic Care (HMO-POS C-SNP) H3447/056 · Chronic or Disabling Condition | SNP | $0 | $3,500 | 3.5 | 2 | 507 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 2.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Improving or Maintaining Physical Health | 3.0 |
| C05 | Improving or Maintaining Mental Health | 4.0 |
| C06 | Monitoring Physical Activity | 3.0 |
| C07 | Special Needs Plan (SNP) Care Management | 2.0 |
| C08 | Care for Older Adults – Medication Review | 5.0 |
| C09 | Care for Older Adults – Pain Assessment | 4.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 1.0 |
| C11 | Diabetes Care – Eye Exam | 3.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 4.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 3.0 |
| C15 | Reducing the Risk of Falling | 4.0 |
| C16 | Improving Bladder Control | 3.0 |
| C17 | Medication Reconciliation Post-Discharge | 5.0 |
| C18 | Plan All-Cause Readmissions | 2.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C20 | Transitions of Care | 4.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | 3.0 |
| C24 | Customer Service | 1.0 |
| C25 | Rating of Health Care Quality | 3.0 |
| C26 | Rating of Health Plan | 2.0 |
| C27 | Care Coordination | 3.0 |
| C28 | Complaints about the Health Plan | 4.0 |
| C29 | Members Choosing to Leave the Plan | 3.0 |
| C30 | Health Plan Quality Improvement | 4.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 4.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 2.0 |
| D06 | Getting Needed Prescription Drugs | 2.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.