HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 22 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Anthem Medicare Advantage (HMO-POS) H3447/042 | MA-PD | $0 | $4,150 | 3.5 | 92 | 71,629 |
| Anthem Medicare Advantage (HMO-POS) H3447/038 | MA-PD | $0 | $3,162 | 3.5 | 85 | 44,724 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/049 | MA-PD | $0 | $2,800 | 3.5 | 43 | 21,363 |
| Anthem Extra Help (HMO-POS) H3447/028 | MA-PD | $8 | $2,900 | 3.5 | 132 | 18,900 |
| Anthem Grocery (HMO-POS) H3447/039 | MA-PD | $0 | $4,900 | 3.5 | 25 | 16,546 |
| Anthem Dual Advantage (HMO D-SNP) H3447/046 · Dual-Eligible | SNP | $36 | $4,200 | 3.5 | 92 | 16,363 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/050 | MA-PD | $0 | $3,900 | 3.5 | 50 | 10,802 |
| Anthem Medicare Advantage (HMO-POS) H3447/013 | MA-PD | $0 | $4,900 | 3.5 | 21 | 10,594 |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) H3447/048 · Dual-Eligible | SNP | $38 | $9,350 | 3.5 | 92 | 9,494 |
| Anthem Medicare Advantage 2 (HMO-POS) H3447/025 | MA-PD | $0 | $6,700 | 3.5 | 53 | 7,528 |
| Anthem Full Dual Advantage (HMO D-SNP) H3447/020 · Dual-Eligible | SNP | $39 | $9,350 | 3.5 | 92 | 7,270 |
| Anthem Extra Help (HMO-POS) H3447/024 | MA-PD | $11 | $4,900 | 3.5 | 92 | 6,791 |
| Anthem Full Dual Advantage (HMO D-SNP) H3447/018 · Dual-Eligible | SNP | $26 | $9,350 | 3.5 | 85 | 6,332 |
| Anthem Chronic Care (HMO-POS C-SNP) H3447/037 · Chronic or Disabling Condition | SNP | $0 | $4,150 | 3.5 | 20 | 4,629 |
| Anthem Full Dual Advantage Aligned NFLOC (HMO D-SNP) H3447/055 · Dual-Eligible | SNP | $42 | $9,350 | 3.5 | 92 | 3,748 |
| Anthem Dual Advantage (HMO D-SNP) H3447/047 · Dual-Eligible | SNP | $13 | $2,900 | 3.5 | 85 | 2,963 |
| Anthem Full Dual Advantage 2 (HMO D-SNP) H3447/053 · Dual-Eligible | SNP | $34 | $9,350 | 3.5 | 85 | 2,447 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/051 | MA-PD | $19 | $3,900 | 3.5 | 18 | 1,362 |
| Anthem Medicare Advantage 3 (HMO-POS) H3447/052 | MA-PD | $0 | $4,900 | 3.5 | 21 | 1,107 |
| Anthem Chronic Care (HMO-POS C-SNP) H3447/043 · Chronic or Disabling Condition | SNP | $0 | $3,900 | 3.5 | 1 | 876 |
| Anthem Medicare Advantage 2 (HMO-POS) H3447/054 | MA-PD | $0 | $3,200 | 3.5 | 12 | 169 |
| Anthem Kidney Care (HMO-POS C-SNP) H3447/033 · Chronic or Disabling Condition | SNP | $0 | $5,900 | 3.5 | 128 | 156 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 3.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Monitoring Physical Activity | 2.0 |
| C05 | Special Needs Plan (SNP) Care Management | 3.0 |
| C06 | Care for Older Adults � Medication Review | 5.0 |
| C07 | Care for Older Adults � Pain Assessment | 5.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C09 | Diabetes Care � Eye Exam | 3.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 3.0 |
| C11 | Controlling High Blood Pressure | 2.0 |
| C12 | Reducing the Risk of Falling | 3.0 |
| C13 | Improving Bladder Control | 2.0 |
| C14 | Medication Reconciliation Post-Discharge | 4.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C17 | Transitions of Care | 3.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 4.0 |
| C19 | Getting Needed Care | 4.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 3.0 |
| C22 | Rating of Health Care Quality | 3.0 |
| C23 | Rating of Health Plan | 2.0 |
| C24 | Care Coordination | 5.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 3.0 |
| C27 | Health Plan Quality Improvement | 4.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 4.0 |
| C29 | Reviewing Appeals Decisions | 4.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 2.0 |
| D06 | Getting Needed Prescription Drugs | 2.0 |
| D07 | MPF Price Accuracy | 3.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.