Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 28 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Complete Blue PPO Distinct (PPO) H3916/035 | MA-PD | $24 | $6,500 | 4.5 | 11 | 44,615 |
| Community Blue Medicare PPO Signature (PPO) H3916/037 | MA-PD | $0 | $7,950 | 4.5 | 15 | 44,105 |
| Freedom Blue PPO ValueRx (PPO) H3916/018 | MA-PD | $66 | $5,500 | 4.5 | 34 | 16,206 |
| Complete Blue PPO Signature (PPO) H3916/041 | MA-PD | $0 | $6,750 | 4.5 | 14 | 9,723 |
| Complete Blue PPO Merit (PPO) H3916/066 | MA-PD | $0 | $8,300 | 4.5 | 25 | 5,299 |
| Complete Blue PPO Signature (PPO) H3916/038 | MA-PD | $0 | $6,750 | 4.5 | 3 | 4,810 |
| Freedom Blue PPO ValueRx (PPO) H3916/032 | MA-PD | $79 | $5,500 | 4.5 | 11 | 3,485 |
| Complete Blue PPO Distinct (PPO) H3916/059 | MA-PD | $35 | $6,500 | 4.5 | 15 | 2,849 |
| Community Blue Medicare PPO Signature (PPO) H3916/065 | MA-PD | $0 | $7,950 | 4.5 | 10 | 2,673 |
| Freedom Blue PPO Deluxe (PPO) H3916/005 | MA-PD | $226 | $4,500 | 4.5 | 34 | 2,490 |
| Freedom Blue PPO Select (PPO) H3916/022 | MA-PD | $139 | $5,000 | 4.5 | 11 | 2,378 |
| Freedom Blue PPO Standard (PPO) H3916/015 | MA-PD | $121 | $5,000 | 4.5 | 34 | 2,174 |
| Complete Blue PPO Distinct (PPO) H3916/060 | MA-PD | $76 | $6,750 | 4.5 | 25 | 1,783 |
| Freedom Blue PPO Select (PPO) H3916/024 | MA-PD | $96 | $5,000 | 4.5 | 17 | 1,556 |
| Freedom Blue PPO ValueRx (PPO) H3916/033 | MA-PD | $65 | $5,500 | 4.5 | 17 | 1,454 |
| Freedom Blue PPO Valor (PPO) H3916/043 | MA | — | $6,000 | 4.5 | 34 | 1,371 |
| Freedom Blue PPO Classic (PPO) H3916/001 | MA-PD | $248 | $4,500 | 4.5 | 11 | 1,205 |
| Complete Blue PPO Merit (PPO) H3916/057 | MA-PD | $0 | $8,300 | 4.5 | 26 | 951 |
| Freedom Blue PPO Valor (PPO) H3916/067 | MA | — | $6,000 | 4.5 | 28 | 899 |
| Community Blue Medicare Plus PPO Signature (PPO) H3916/039 | MA-PD | $0 | $7,950 | 4.5 | 2 | 710 |
| Complete Blue PPO Signature (PPO) H3916/058 | MA-PD | $0 | $7,550 | 4.5 | 9 | 668 |
| Freedom Blue PPO Classic (PPO) H3916/002 | MA-PD | $220 | $4,500 | 4.5 | 17 | 450 |
| Complete Blue PPO Distinct (PPO) H3916/062 | MA-PD | $109 | $6,750 | 4.5 | 4 | 199 |
| Freedom Blue PPO Valor (PPO) H3916/056 | MA | — | $6,000 | 4.5 | 4 | 162 |
| Complete Blue Plus PPO Merit (PPO) H3916/064 | MA-PD | $0 | $8,300 | 4.5 | 3 | 64 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 4.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 4.0 |
| C04 | Improving or Maintaining Physical Health | 2.0 |
| C05 | Improving or Maintaining Mental Health | 3.0 |
| C06 | Monitoring Physical Activity | 2.0 |
| C07 | Special Needs Plan (SNP) Care Management | — |
| C08 | Care for Older Adults – Medication Review | — |
| C09 | Care for Older Adults – Pain Assessment | — |
| C10 | Osteoporosis Management in Women who had a Fracture | 3.0 |
| C11 | Diabetes Care – Eye Exam | 4.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 4.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 4.0 |
| C14 | Controlling High Blood Pressure | 4.0 |
| C15 | Reducing the Risk of Falling | 2.0 |
| C16 | Improving Bladder Control | 2.0 |
| C17 | Medication Reconciliation Post-Discharge | 4.0 |
| C18 | Plan All-Cause Readmissions | 3.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 4.0 |
| C20 | Transitions of Care | 4.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | 4.0 |
| C24 | Customer Service | 5.0 |
| C25 | Rating of Health Care Quality | 5.0 |
| C26 | Rating of Health Plan | 5.0 |
| C27 | Care Coordination | 5.0 |
| C28 | Complaints about the Health Plan | 5.0 |
| C29 | Members Choosing to Leave the Plan | 5.0 |
| C30 | Health Plan Quality Improvement | 3.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 3.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 4.0 |
| D02 | Complaints about the Drug Plan | 5.0 |
| D03 | Members Choosing to Leave the Plan | 5.0 |
| D04 | Drug Plan Quality Improvement | 4.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 5.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 4.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 5.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 4.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.