HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 17 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| UHC Dual Complete OK-S002 (HMO-POS D-SNP) H5322/031 · Dual-Eligible | SNP | $50 | $9,350 | 4.0 | 72 | 34,433 |
| UHC Dual Complete TX-D007 (HMO-POS D-SNP) H5322/025 · Dual-Eligible | SNP | $16 | $9,350 | 4.0 | 136 | 31,829 |
| UHC Dual Complete GA-S3 (HMO-POS D-SNP) H5322/045 · Dual-Eligible | SNP | $40 | $9,350 | 4.0 | 157 | 26,190 |
| UHC Dual Complete GA-D002 (HMO-POS D-SNP) H5322/030 · Dual-Eligible | SNP | $26 | $9,350 | 4.0 | 157 | 26,054 |
| UHC Dual Complete OH-D002 (HMO-POS D-SNP) H5322/028 · Dual-Eligible | SNP | $39 | $9,350 | 4.0 | 75 | 19,314 |
| AARP Medicare Advantage from UHC SC-0005 (HMO-POS) H5322/040 | MA-PD | $0 | $5,900 | 4.0 | 46 | 13,900 |
| AARP Medicare Advantage from UHC GA-0005 (HMO-POS) H5322/041 | MA-PD | $0 | $6,700 | 4.0 | 157 | 12,037 |
| UHC Dual Complete TX-S5 (HMO-POS D-SNP) H5322/046 · Dual-Eligible | SNP | $18 | $9,350 | 4.0 | 61 | 6,948 |
| AARP Medicare Advantage from UHC SC-0006 (HMO-POS) H5322/044 | MA-PD | $39 | $5,900 | 4.0 | 46 | 6,931 |
| UHC Dual Complete OK-V001 (HMO-POS D-SNP) H5322/033 · Dual-Eligible | SNP | $50 | $3,900 | 4.0 | 72 | 6,608 |
| AARP Medicare Advantage Patriot No Rx SC-MA01 (HMO-POS) H5322/043 | MA | — | $6,700 | 4.0 | 46 | 3,209 |
| UHC Dual Complete TX-V010 (HMO-POS D-SNP) H5322/038 · Dual-Eligible | SNP | $18 | $3,900 | 4.0 | 136 | 2,758 |
| AARP Medicare Advantage from UHC GA-0006 (HMO-POS) H5322/042 | MA-PD | $47 | $5,400 | 4.0 | 157 | 1,678 |
| UHC Dual Complete KS-S002 (HMO-POS D-SNP) H5322/029 · Dual-Eligible | SNP | $52 | $9,350 | 4.0 | 68 | 1,479 |
| UHC Dual Complete OH-V002 (HMO-POS D-SNP) H5322/034 · Dual-Eligible | SNP | $39 | $4,900 | 4.0 | 75 | 954 |
| UHC Dual Complete TX-V005 (HMO-POS D-SNP) H5322/026 · Dual-Eligible | SNP | $9 | $3,900 | 4.0 | 3 | 521 |
| UHC Nursing Home Plan EX-F006 (HMO-POS I-SNP) H5322/003 · Institutional | SNP | $31 | $1,500 | 4.0 | 2 | 24 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Monitoring Physical Activity | 3.0 |
| C05 | Special Needs Plan (SNP) Care Management | 4.0 |
| C06 | Care for Older Adults � Medication Review | 4.0 |
| C07 | Care for Older Adults � Pain Assessment | 5.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 1.0 |
| C09 | Diabetes Care � Eye Exam | 4.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 3.0 |
| C11 | Controlling High Blood Pressure | 3.0 |
| C12 | Reducing the Risk of Falling | 3.0 |
| C13 | Improving Bladder Control | 3.0 |
| C14 | Medication Reconciliation Post-Discharge | 3.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C17 | Transitions of Care | 3.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C19 | Getting Needed Care | 4.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 3.0 |
| C22 | Rating of Health Care Quality | 4.0 |
| C23 | Rating of Health Plan | 5.0 |
| C24 | Care Coordination | 3.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 3.0 |
| C27 | Health Plan Quality Improvement | 3.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 5.0 |
| C29 | Reviewing Appeals Decisions | 5.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 5.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 4.0 |
| D08 | Medication Adherence for Diabetes Medications | 3.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 2.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.