HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 67 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Humana Gold Plus H5619-049 (HMO-POS) H5619/049 | MA-PD | $0 | $4,250 | 3.0 | 62 | 41,107 |
| Humana Gold Plus H5619-152 (HMO) H5619/152 | MA-PD | $0 | $7,200 | 3.0 | 42 | 35,181 |
| Humana Gold Plus H5619-071 (HMO) H5619/071 | MA-PD | $0 | $5,450 | 3.0 | 82 | 21,271 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H5619/161 · Chronic or Disabling Condition | SNP | $0 | $9,250 | 3.0 | 46 | 20,245 |
| Humana Dual Select H5619-075 (HMO D-SNP) H5619/075 · Dual-Eligible | SNP | $8 | $9,250 | 3.0 | 110 | 18,580 |
| Humana Gold Plus H5619-057 (HMO) H5619/057 | MA-PD | $0 | $5,900 | 3.0 | 3 | 17,899 |
| Humana Gold Plus H5619-133 (HMO) H5619/133 | MA-PD | $0 | $6,550 | 3.0 | 15 | 13,932 |
| Humana Gold Plus H5619-137 (HMO) H5619/137 | MA-PD | $14 | $6,400 | 3.0 | 14 | 13,170 |
| Humana Gold Plus H5619-051 (HMO-POS) H5619/051 | MA-PD | $0 | $4,500 | 3.0 | 12 | 11,361 |
| Humana Gold Plus Giveback H5619-169 (HMO) H5619/169 | MA-PD | $0 | $9,250 | 3.0 | 42 | 11,198 |
| Humana Gold Plus SNP-DE H5619-166 (HMO D-SNP) H5619/166 · Dual-Eligible | SNP | $0 | $9,250 | 3.0 | 34 | 10,225 |
| Humana Gold Plus H5619-113 (HMO-POS) H5619/113 | MA-PD | $0 | $8,050 | 3.0 | 43 | 7,615 |
| Humana Gold Plus H5619-091 (HMO) H5619/091 | MA-PD | $10 | $2,600 | 3.0 | 13 | 6,986 |
| Humana Gold Plus SNP-DE H5619-163 (HMO D-SNP) H5619/163 · Dual-Eligible | SNP | $11 | $9,250 | 3.0 | 115 | 6,697 |
| Humana Gold Plus SNP-DE H5619-167 (HMO D-SNP) H5619/167 · Dual-Eligible | SNP | $0 | $9,250 | 3.0 | 34 | 6,355 |
| Humana Gold Plus H5619-047 (HMO) H5619/047 | MA-PD | $0 | $9,250 | 3.0 | 15 | 5,679 |
| Humana Gold Plus H5619-095 (HMO) H5619/095 | MA-PD | $0 | $3,500 | 3.0 | 13 | 5,136 |
| Humana Gold Plus H5619-090 (HMO) H5619/090 | MA-PD | $74 | $1,800 | 3.0 | 13 | 5,081 |
| Humana Gold Plus SNP-DE H5619-003 (HMO D-SNP) H5619/003 · Dual-Eligible | SNP | $0 | $9,250 | 3.0 | 10 | 4,816 |
| Humana Dual Select H5619-165 (HMO D-SNP) H5619/165 · Dual-Eligible | SNP | $8 | $9,250 | 3.0 | 34 | 4,543 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H5619/055 · Chronic or Disabling Condition | SNP | $0 | $9,150 | 3.0 | 92 | 4,048 |
| Humana Gold Plus H5619-174 (HMO) H5619/174 | MA-PD | $0 | $5,900 | 3.0 | 2 | 3,536 |
| Humana Gold Plus H5619-001 (HMO) H5619/001 | MA-PD | $0 | $6,800 | 3.0 | 16 | 2,866 |
| Humana Gold Plus H5619-061 (HMO) H5619/061 | MA-PD | $63 | $4,200 | 3.0 | 31 | 2,627 |
| Humana Gold Plus H5619-180 (HMO) H5619/180 | MA-PD | $0 | $6,700 | 3.0 | 5 | 2,616 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Improving or Maintaining Physical Health | 2.0 |
| C05 | Improving or Maintaining Mental Health | 3.0 |
| C06 | Monitoring Physical Activity | 3.0 |
| C07 | Special Needs Plan (SNP) Care Management | 4.0 |
| C08 | Care for Older Adults – Medication Review | 4.0 |
| C09 | Care for Older Adults – Pain Assessment | 5.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 3.0 |
| C11 | Diabetes Care – Eye Exam | 3.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 4.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 4.0 |
| C15 | Reducing the Risk of Falling | 3.0 |
| C16 | Improving Bladder Control | 1.0 |
| C17 | Medication Reconciliation Post-Discharge | 5.0 |
| C18 | Plan All-Cause Readmissions | 2.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C20 | Transitions of Care | 4.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 2.0 |
| C22 | Getting Needed Care | 3.0 |
| C23 | Getting Appointments and Care Quickly | 3.0 |
| C24 | Customer Service | 3.0 |
| C25 | Rating of Health Care Quality | 2.0 |
| C26 | Rating of Health Plan | 2.0 |
| C27 | Care Coordination | 3.0 |
| C28 | Complaints about the Health Plan | 4.0 |
| C29 | Members Choosing to Leave the Plan | 3.0 |
| C30 | Health Plan Quality Improvement | 4.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C32 | Reviewing Appeals Decisions | 4.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 3.0 |
| D05 | Rating of Drug Plan | 2.0 |
| D06 | Getting Needed Prescription Drugs | 2.0 |
| D07 | MPF Price Accuracy | 1.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 3.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.