Local PPO · observed 2026 → 2026 · 75 months of CPSC history · 11 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Choice (PPO) H7301/013 | MA-PD | $0 | $4,750 | 4.0 | 8 | 31,925 |
| Aetna Medicare Value Advantra (PPO) H7301/006 | MA-PD | $0 | $4,750 | 4.0 | 14 | 15,237 |
| Aetna Medicare Value (PPO) H7301/007 | MA-PD | $0 | $4,900 | 4.0 | 44 | 14,386 |
| Aetna Medicare Premier Advantra (PPO) H7301/002 | MA-PD | $16 | $4,150 | 4.0 | 14 | 13,866 |
| Aetna Medicare Premier (PPO) H7301/009 | MA-PD | $23 | $4,700 | 4.0 | 44 | 10,675 |
| Aetna Medicare Essential (PPO) H7301/027 | MA-PD | $0 | $8,750 | 4.0 | 33 | 3,201 |
| Aetna Medicare Enhanced Select (PPO) H7301/015 | MA-PD | $176 | $1,500 | 4.0 | 25 | 2,968 |
| Aetna Medicare Value Plus (PPO) H7301/022 | MA-PD | $17 | $6,000 | 4.0 | 25 | 1,412 |
| Aetna Medicare SmartFit (PPO) H7301/021 | MA-PD | $0 | $4,700 | 4.0 | 14 | 906 |
| Aetna Medicare Eagle (PPO) H7301/023 | MA | — | $4,500 | 4.0 | 70 | 113 |
| Aetna Medicare Gold Advantra (PPO) H7301/030 | MA-PD | $57 | $5,500 | 4.0 | 17 | 0 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 4.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Monitoring Physical Activity | 2.0 |
| C05 | Special Needs Plan (SNP) Care Management | — |
| C06 | Care for Older Adults � Medication Review | — |
| C07 | Care for Older Adults � Pain Assessment | — |
| C08 | Osteoporosis Management in Women who had a Fracture | 4.0 |
| C09 | Diabetes Care � Eye Exam | 3.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 5.0 |
| C11 | Controlling High Blood Pressure | 4.0 |
| C12 | Reducing the Risk of Falling | 1.0 |
| C13 | Improving Bladder Control | 3.0 |
| C14 | Medication Reconciliation Post-Discharge | 5.0 |
| C15 | Plan All-Cause Readmissions | 3.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 |
| C17 | Transitions of Care | 3.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.0 |
| C19 | Getting Needed Care | 4.0 |
| C20 | Getting Appointments and Care Quickly | 4.0 |
| C21 | Customer Service | 3.0 |
| C22 | Rating of Health Care Quality | 3.0 |
| C23 | Rating of Health Plan | 4.0 |
| C24 | Care Coordination | 4.0 |
| C25 | Complaints about the Health Plan | 5.0 |
| C26 | Members Choosing to Leave the Plan | 5.0 |
| C27 | Health Plan Quality Improvement | 3.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C29 | Reviewing Appeals Decisions | 2.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D02 | Complaints about the Drug Plan | 5.0 |
| D03 | Members Choosing to Leave the Plan | 5.0 |
| D04 | Drug Plan Quality Improvement | 4.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 4.0 |
| D07 | MPF Price Accuracy | 4.0 |
| D08 | Medication Adherence for Diabetes Medications | 4.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 4.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 4.0 |
| D11 | MTM Program Completion Rate for CMR | 3.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.