HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 24 active CY 2025 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Wellcare Simple (HMO-POS) H1416/009 | MA-PD | $0 | $2,500 | 3.5 | 11 | 18,456 |
| Wellcare Simple (HMO-POS) H1416/071 | MA-PD | $0 | $4,900 | 3.5 | 48 | 5,528 |
| Wellcare Simple (HMO-POS) H1416/077 | MA-PD | $0 | $3,800 | 3.5 | 95 | 5,492 |
| Wellcare Dual Access (HMO-POS D-SNP) H1416/034 · Dual-Eligible | SNP | $47 | $9,350 | 3.5 | 58 | 3,690 |
| Wellcare Giveback (HMO-POS) H1416/065 | MA-PD | $0 | $7,500 | 3.5 | 58 | 3,193 |
| Wellcare Dual Liberty (HMO-POS D-SNP) H1416/044 · Dual-Eligible | SNP | $47 | $9,350 | 3.5 | 58 | 2,826 |
| Wellcare Giveback (HMO-POS) H1416/079 | MA-PD | $0 | $6,700 | 3.5 | 95 | 1,839 |
| Wellcare Assist (HMO-POS) H1416/042 | MA-PD | $30 | $4,900 | 3.5 | 95 | 1,431 |
| Wellcare Assist (HMO-POS) H1416/068 | MA-PD | $23 | $6,000 | 3.5 | 58 | 1,408 |
| Wellcare Dual Reserve (HMO-POS D-SNP) H1416/081 · Dual-Eligible | SNP | $31 | $5,500 | 3.5 | 58 | 1,150 |
| Wellcare Simple Value (HMO-POS) H1416/082 | MA-PD | $0 | $2,500 | 3.5 | 11 | 1,062 |
| Wellcare Simple (HMO-POS) H1416/072 | MA-PD | $0 | $4,500 | 3.5 | 10 | 854 |
| Wellcare Low Premium (HMO-POS) H1416/026 | MA-PD | $37 | $5,600 | 3.5 | 58 | 794 |
| Wellcare Dual Access (HMO-POS D-SNP) H1416/035 · Dual-Eligible | SNP | $39 | $9,350 | 3.5 | 95 | 634 |
| Wellcare Dual Access (HMO-POS D-SNP) H1416/036 · Dual-Eligible | SNP | $36 | $9,350 | 3.5 | 10 | 466 |
| Wellcare Assist (HMO-POS) H1416/083 | MA-PD | $27 | $4,900 | 3.5 | 95 | 226 |
| Wellcare Patriot Giveback (HMO-POS) H1416/060 | MA | — | $4,500 | 3.5 | 58 | 191 |
| Wellcare Patriot Giveback (HMO-POS) H1416/061 | MA | — | $5,000 | 3.5 | 95 | 54 |
| Wellcare Dual Access Harmony (HMO-POS D-SNP) H1416/033 · Dual-Eligible | SNP | $17 | $9,350 | 3.5 | 54 | 0 |
| Wellcare Assist Compass (HMO-POS) H1416/041 | MA-PD | $17 | $3,850 | 3.5 | 54 | 0 |
| Wellcare Dual Liberty Nurture (HMO-POS D-SNP) H1416/043 · Dual-Eligible | SNP | $18 | $9,350 | 3.5 | 54 | 0 |
| Wellcare Simple Preferred (HMO-POS) H1416/055 | MA-PD | $0 | $6,000 | 3.5 | 54 | 0 |
| Wellcare Patriot Giveback (HMO-POS) H1416/058 | MA | — | $6,500 | 3.5 | 54 | 0 |
| Wellcare Giveback Dividend (HMO-POS) H1416/064 | MA-PD | $0 | $7,550 | 3.5 | 54 | 0 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 3.0 |
| C02 | Colorectal Cancer Screening | 2.0 |
| C03 | Annual Flu Vaccine | 2.0 |
| C04 | Monitoring Physical Activity | 2.0 |
| C05 | Special Needs Plan (SNP) Care Management | 2.0 |
| C06 | Care for Older Adults � Medication Review | 3.0 |
| C07 | Care for Older Adults � Pain Assessment | 3.0 |
| C08 | Osteoporosis Management in Women who had a Fracture | 1.0 |
| C09 | Diabetes Care � Eye Exam | 3.0 |
| C10 | Diabetes Care � Blood Sugar Controlled | 3.0 |
| C11 | Controlling High Blood Pressure | 1.0 |
| C12 | Reducing the Risk of Falling | 2.0 |
| C13 | Improving Bladder Control | 1.0 |
| C14 | Medication Reconciliation Post-Discharge | 3.0 |
| C15 | Plan All-Cause Readmissions | 4.0 |
| C16 | Statin Therapy for Patients with Cardiovascular Disease | 2.0 |
| C17 | Transitions of Care | 2.0 |
| C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 2.0 |
| C19 | Getting Needed Care | 5.0 |
| C20 | Getting Appointments and Care Quickly | 5.0 |
| C21 | Customer Service | 4.0 |
| C22 | Rating of Health Care Quality | 4.0 |
| C23 | Rating of Health Plan | 2.0 |
| C24 | Care Coordination | 4.0 |
| C25 | Complaints about the Health Plan | 4.0 |
| C26 | Members Choosing to Leave the Plan | 2.0 |
| C27 | Health Plan Quality Improvement | 5.0 |
| C28 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C29 | Reviewing Appeals Decisions | 3.0 |
| C30 | Call Center � Foreign Language Interpreter and TTY Availability | 4.0 |
| D01 | Call Center � Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 2.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 3.0 |
| D07 | MPF Price Accuracy | 3.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 2.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 2.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 2.0 |
No incoming transitions for this contract.