HMO/HMOPOS · observed 2026 → 2026 · 75 months of CPSC history · 22 active CY 2026 plans.
| Plan | Category | Premium | MOOP | ★ | Counties | Enrollment |
|---|---|---|---|---|---|---|
| Wellcare Simple (HMO-POS) H1416/009 | MA-PD | $0 | $3,900 | 3.0 | 11 | 19,515 |
| Wellcare Simple (HMO-POS) H1416/077 | MA-PD | $0 | $4,800 | 3.0 | 95 | 6,367 |
| Wellcare Simple (HMO-POS) H1416/071 | MA-PD | $0 | $5,500 | 3.0 | 45 | 5,627 |
| Wellcare Dual Access (HMO-POS D-SNP) H1416/034 · Dual-Eligible | SNP | $24 | $9,250 | 3.0 | 55 | 4,807 |
| Wellcare Giveback (HMO-POS) H1416/065 | MA-PD | $0 | $7,700 | 3.0 | 55 | 3,887 |
| Wellcare Dual Liberty (HMO-POS D-SNP) H1416/044 · Dual-Eligible | SNP | $24 | $9,250 | 3.0 | 55 | 2,244 |
| Wellcare Dual Reserve (HMO-POS D-SNP) H1416/081 · Dual-Eligible | SNP | $14 | $5,500 | 3.0 | 55 | 1,981 |
| Wellcare Giveback (HMO-POS) H1416/079 | MA-PD | $0 | $6,700 | 3.0 | 95 | 1,663 |
| Wellcare Assist (HMO-POS) H1416/068 | MA-PD | $16 | $6,000 | 3.0 | 55 | 1,343 |
| Wellcare Simple Value (HMO-POS) H1416/082 | MA-PD | $0 | $3,900 | 3.0 | 11 | 1,304 |
| Wellcare Simple (HMO-POS) H1416/072 | MA-PD | $0 | $5,500 | 3.0 | 10 | 1,197 |
| Wellcare Assist (HMO-POS) H1416/042 | MA-PD | $28 | $4,800 | 3.0 | 95 | 865 |
| Wellcare Low Premium (HMO-POS) H1416/026 | MA-PD | $38 | $5,600 | 3.0 | 55 | 734 |
| Wellcare Dual Access (HMO-POS D-SNP) H1416/035 · Dual-Eligible | SNP | $24 | $9,250 | 3.0 | 95 | 452 |
| Wellcare Patriot Giveback (HMO-POS) H1416/060 | MA | — | $5,000 | 3.0 | 55 | 278 |
| Wellcare Assist (HMO-POS) H1416/083 | MA-PD | $24 | $4,800 | 3.0 | 95 | 235 |
| Wellcare Patriot Giveback (HMO-POS) H1416/061 | MA | — | $4,800 | 3.0 | 95 | 39 |
| Wellcare Dual Access Harmony (HMO-POS D-SNP) H1416/033 · Dual-Eligible | SNP | $9 | $9,250 | 3.0 | 49 | 0 |
| Wellcare Dual Liberty Nurture (HMO-POS D-SNP) H1416/043 · Dual-Eligible | SNP | $9 | $9,250 | 3.0 | 49 | 0 |
| Wellcare Simple Preferred (HMO-POS) H1416/055 | MA-PD | $0 | $6,000 | 3.0 | 48 | 0 |
| Wellcare Patriot Giveback (HMO-POS) H1416/058 | MA | — | $6,500 | 3.0 | 48 | 0 |
| Wellcare Giveback Dividend (HMO-POS) H1416/064 | MA-PD | $0 | $7,550 | 3.0 | 48 | 0 |
| ID | Measure | ★ |
|---|---|---|
| C01 | Breast Cancer Screening | 2.0 |
| C02 | Colorectal Cancer Screening | 3.0 |
| C03 | Annual Flu Vaccine | 3.0 |
| C04 | Improving or Maintaining Physical Health | — |
| C05 | Improving or Maintaining Mental Health | — |
| C06 | Monitoring Physical Activity | 3.0 |
| C07 | Special Needs Plan (SNP) Care Management | 3.0 |
| C08 | Care for Older Adults – Medication Review | 4.0 |
| C09 | Care for Older Adults – Pain Assessment | 3.0 |
| C10 | Osteoporosis Management in Women who had a Fracture | 2.0 |
| C11 | Diabetes Care – Eye Exam | 3.0 |
| C12 | Diabetes Care – Blood Sugar Controlled | 3.0 |
| C13 | Kidney Health Evaluation for Patients with Diabetes | 3.0 |
| C14 | Controlling High Blood Pressure | 2.0 |
| C15 | Reducing the Risk of Falling | 3.0 |
| C16 | Improving Bladder Control | 1.0 |
| C17 | Medication Reconciliation Post-Discharge | 3.0 |
| C18 | Plan All-Cause Readmissions | 2.0 |
| C19 | Statin Therapy for Patients with Cardiovascular Disease | 2.0 |
| C20 | Transitions of Care | 3.0 |
| C21 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 2.0 |
| C22 | Getting Needed Care | 4.0 |
| C23 | Getting Appointments and Care Quickly | — |
| C24 | Customer Service | 4.0 |
| C25 | Rating of Health Care Quality | 2.0 |
| C26 | Rating of Health Plan | 3.0 |
| C27 | Care Coordination | 4.0 |
| C28 | Complaints about the Health Plan | 4.0 |
| C29 | Members Choosing to Leave the Plan | 3.0 |
| C30 | Health Plan Quality Improvement | 4.0 |
| C31 | Plan Makes Timely Decisions about Appeals | 3.0 |
| C32 | Reviewing Appeals Decisions | 3.0 |
| C33 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D01 | Call Center – Foreign Language Interpreter and TTY Availability | 5.0 |
| D02 | Complaints about the Drug Plan | 4.0 |
| D03 | Members Choosing to Leave the Plan | 3.0 |
| D04 | Drug Plan Quality Improvement | 5.0 |
| D05 | Rating of Drug Plan | 4.0 |
| D06 | Getting Needed Prescription Drugs | 3.0 |
| D07 | MPF Price Accuracy | 5.0 |
| D08 | Medication Adherence for Diabetes Medications | 2.0 |
| D09 | Medication Adherence for Hypertension (RAS antagonists) | 2.0 |
| D10 | Medication Adherence for Cholesterol (Statins) | 2.0 |
| D11 | MTM Program Completion Rate for CMR | 4.0 |
| D12 | Statin Use in Persons with Diabetes (SUPD) | 3.0 |
No incoming transitions for this contract.